![]() Home Page |
![]() Results |
![]() Seeds |
Boys U17 |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||
| 1* | Lucas Vauzelle {France} | Lucas Vauzelle {France} | Lucas Vauzelle:9-1, 9-3, 9-2 | Lucas Vauzelle {France} | Lucas Vauzelle:9-4, 9-2, 9-0 | Bye | Lewis Wood {England} | Philip Tran {Denmark} | ||||||||||||||||||||||||||
| Ewan Urquhart {Scotland} | Lewis Wood:9-5, 9-7, 9-2 | Tim Van Der Pluijm {Netherlands} | Philip Tran:9-0, 9-6, 9-5 | Samuel Allan {Scotland} | Miroslav Celler:10-9, 9-0, 6-9, 9-0 | Lewis Wood {England} | Philip Tran {Denmark} | Miroslav Celler {Slovakia} | ||||||||||||||||||||||||||
| Tim Van Der Pluijm {Netherlands} | Tim Van Der Pluijm:Walkover | Samuel Allan {Scotland} | Samuel Allan:9-7, 9-5, 9-3 | Josh Saysell {England} | Josh Saysell:9-5, 9-0, 9-1 | Martin Vostatek {Czech} | Christoffer Christensn {Sweden} | Paul Bonabesse {France} | ||||||||||||||||||||||||||
| Truls Olterman {Sweden} | Philip Tran:9-2, 1-9, 9-6, 9-4 | Johan Detter {Sweden} | Miroslav Celler:5-9, 9-6, 3-9, 9-4, 9-1 | Geoffrey Demont {France} | Charles Sharpes:2-9, 10-8, 3-9, 10-8, 9-7 | 10* | Philip Tran {Denmark} | Miroslav Celler {Slovakia} | Charles Sharpes {England} | |||||||||||||||||||||||||
| 14* | Samuel Allan {Scotland} | Ian Jubb {Scotland} | Josh Saysell:9-5, 9-5, 9-4 | Christopher Ferguson {Scotland} | Christopher Ferguson:9-0, 9-2, 9-0 | Bye | Josh Saysell {England} | Jan Koman {Slovakia} | ||||||||||||||||||||||||||
| Lars Klaening {Norway} | Christoffer Christensn:9-3, 9-0, 9-2 | Paul Bonabesse {France} | Paul Bonabesse:9-5, 1-9, 9-3, 9-4 | Roman Svec {Czech} | Antoine Petrucci:9-3, 9-1, 9-1 | Christoffer Christensn {Sweden} | Alberto Perez Pomares {Spain} | Antoine Petrucci {France} | ||||||||||||||||||||||||||
| Johan Detter {Sweden} | Johan Detter:9-0, 9-0, 9-0 | Máté Vass {Hungary} | Geoffrey Demont:9-4, 9-0, 9-4 | Casper Grauballe {Denmark} | Casper Grauballe:9-3, 9-2, 9-7 | James Heyes {England} | Geoffrey Demont {France} | Lucas Serme {France} | ||||||||||||||||||||||||||
| Bye | Alex Christenson {Sweden} | Charles Sharpes:9-3, 9-1, 9-1 | Peter Hoffmann {Hungary} | Aditya Jagtap:9-0, 9-6, 9-0 | 5* | Miroslav Celler {Slovakia} | Charles Sharpes {England} | Aditya Jagtap {India} | ||||||||||||||||||||||||||
| 7* | Ian Jubb {Scotland} | Christopher Ferguson {Scotland} | Christopher Ferguson:9-1, 9-2, 9-0 | Lewis Wood {England} | Tim Van Der Pluijm:9-4, 9-4, 9-5 | Bye | Jonatan Clausen {Denmark} | Tim Van Der Pluijm {Netherlands} | ||||||||||||||||||||||||||
| Josh Saysell {England} | Josh Saysell:9-2, 9-2, 9-1 | Michael Albinson {England} | Jan Koman:9-5, 9-7, 5-9, 9-3 | Christoffer Christensn {Sweden} | Johan Detter:5-9, 9-0, 9-1, 9-3 | Carl Remle {Sweden} | Jan Koman {Slovakia} | Johan Detter {Sweden} | ||||||||||||||||||||||||||
| Martin Kucera {Slovakia} | Paul Bonabesse:9-3, 9-3, 9-1 | Roman Svec {Czech} | Roman Svec:5-9, 9-5, 4-9, 10-8, 9-1 | Ian Jubb {Scotland} | Alberto Perez Pomares:Walkover | Paul Bonabesse {France} | Lau Ulrik Kiehn {Denmark} | Alberto Perez Pomares {Spain} | ||||||||||||||||||||||||||
| Bye | Robert Downer {England} | Antoine Petrucci:9-3, 9-2, 9-5 | Máté Vass {Hungary} | Máté Vass:9-7, 9-3, 9-3 | 9* | Alberto Perez Pomares {Spain} | Antoine Petrucci {France} | Alex Christenson {Sweden} | ||||||||||||||||||||||||||
| 13* | Máté Vass {Hungary} | Casper Grauballe {Denmark} | Casper Grauballe:9-3, 9-4, 9-5 | Jonatan Clausen {Denmark} | Michael Albinson:9-2, 9-7, 10-9 | Bye | Joonas Honkanen {Finland} | Michael Albinson {England} | ||||||||||||||||||||||||||
| Greg Lobban {Scotland} | Geoffrey Demont:9-0, 9-1, 9-4 | Laurence Bruggemann {England} | Lucas Serme:9-4, 9-0, 9-0 | Lau Ulrik Kiehn {Denmark} | Robert Downer:9-2, 9-2, 9-6 | Geoffrey Demont {France} | Lucas Serme {France} | Robert Downer {England} | ||||||||||||||||||||||||||
| Mark Ulletved Povlsen {Denmark} | Alex Christenson:10-9, 8-10, 9-3, 6-9, 9-1 | Bye-Ryan Whiteley W/D | Joonas Honkanen {Finland} | Laurence Bruggemann:9-1, 10-8, 6-9, 8-10, 9-1 | Alex Christenson {Sweden} | Peter Hoffmann {Hungary} | Laurence Bruggemann {England} | |||||||||||||||||||||||||||
| Bye | Ross Lawrie {Scotland} | Aditya Jagtap:9-1, 9-1, 9-2 | Bye-Ryan Whiteley W/D | 3* | Charles Sharpes {England} | Aditya Jagtap {India} | Ross Lawrie {Scotland} | |||||||||||||||||||||||||||
| 4* | Christopher Ferguson {Scotland} | Bye | ||||||||||||||||||||||||||||||||
| Jonatan Clausen {Denmark} | Jonatan Clausen:9-2, 9-2, 9-5 | Kjetil Fjellgaard {Norway} | ||||||||||||||||||||||||||||||||
| Bye-Andreas Kvant W/D | Michael Albinson {England} | |||||||||||||||||||||||||||||||||
| Bye | 16* | Jan Koman {Slovakia} | ||||||||||||||||||||||||||||||||
| 11* | Roman Svec {Czech} | Bye | ||||||||||||||||||||||||||||||||
| Lau Ulrik Kiehn {Denmark} | Lau Ulrik Kiehn:9-2, 9-0, 9-0 | Oliver Polman {Netherlands} | ||||||||||||||||||||||||||||||||
| Henric Petterson {Sweden} | Robert Downer:9-0, 9-0, 9-3 | Robert Downer {England} | ||||||||||||||||||||||||||||||||
| Bye | 8* | Antoine Petrucci {France} | ||||||||||||||||||||||||||||||||
| 6* | Casper Grauballe {Denmark} | Bye | ||||||||||||||||||||||||||||||||
| Marc Uddenfeldt {Sweden} | Joonas Honkanen:9-1, 9-3, 9-0 | Joonas Honkanen {Finland} | ||||||||||||||||||||||||||||||||
| Axel Wirfeldt {Sweden} | Laurence Bruggemann:9-3, 9-1, 9-0 | Laurence Bruggemann {England} | ||||||||||||||||||||||||||||||||
| Bye | 12* | Lucas Serme {France} | ||||||||||||||||||||||||||||||||
| Ryan Whiteley | Bye | |||||||||||||||||||||||||||||||||
| Gustav Runersjö {Sweden} | Peter Hoffmann:9-1, 9-7, 9-5 | Peter Hoffmann {Hungary} | ||||||||||||||||||||||||||||||||
| Kristian D.s. Nielsen {Denmark} | Ross Lawrie:9-5, 9-8, 9-0 | Ross Lawrie {Scotland} | ||||||||||||||||||||||||||||||||
| Bye | 2* | Aditya Jagtap {India} | ||||||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | |||||||||||||||||||||||||||||||
| Lucas Vauzelle {France} | Lucas Vauzelle:9-1, 9-3, 9-10, 9-3 | Lucas Vauzelle {France} | Lucas Vauzelle:9-3, 9-0, 9-3 | Lucas Vauzelle {France} | Lucas Vauzelle:9-5, 9-1, 10-8 | Miroslav Celler {Slovakia} | Charles Sharpes {England} | Aditya Jagtap {India} | ||||||||||||||||||||||||||
| Josh Saysell {England} | Charles Sharpes:9-7, 9-7, 2-9, 2-9, 9-5 | Antoine Petrucci {France} | Aditya Jagtap:10-8, 10-8, 9-3 | Antoine Petrucci {France} | Antoine Petrucci:9-4, 9-10, 9-4, 9-4 | Charles Sharpes {England} | Aditya Jagtap {India} | Charles Sharpes {England} | ||||||||||||||||||||||||||
| Christopher Ferguson {Scotland} | Antoine Petrucci:9-6, 9-0, 9-3 | Miroslav Celler {Slovakia} | Josh Saysell:1-9, 9-7, 2-9, 9-5, 9-6 | Casper Grauballe {Denmark} | Casper Grauballe:9-4, 9-0, 9-0 | Antoine Petrucci {France} | Josh Saysell {England} | Josh Saysell {England} | ||||||||||||||||||||||||||
| Casper Grauballe {Denmark} | Aditya Jagtap:6-9, 9-5, 9-6, 6-9, 9-6 | Christopher Ferguson {Scotland} | Casper Grauballe:9-5, 2-9, 9-4, 9-4 | Christopher Ferguson {Scotland} | Christopher Ferguson:7-9, 9-7, 9-3, 9-6 | Aditya Jagtap {India} | Casper Grauballe {Denmark} | Miroslav Celler {Slovakia} | ||||||||||||||||||||||||||
| Philip Tran {Denmark} | Philip Tran:9-6, 9-7, 9-0 | Philip Tran {Denmark} | Geoffrey Demont:9-7, 9-5, 9-3 | Lucas Serme {France} | Lucas Serme:9-2, 9-3, 9-0 | Samuel Allan {Scotland} | Geoffrey Demont {France} | Geoffrey Demont {France} | ||||||||||||||||||||||||||
| Paul Bonabesse {France} | Geoffrey Demont:9-5, 10-9, 9-3 | Roman Svec {Czech} | Lucas Serme:9-4, 9-1, 9-4 | Philip Tran {Denmark} | Philip Tran:9-3, 9-0, 9-1 | Geoffrey Demont {France} | Lucas Serme {France} | Roman Svec {Czech} | ||||||||||||||||||||||||||
| Jan Koman {Slovakia} | Roman Svec:9-3, 9-0, 3-9, 9-1 | Samuel Allan {Scotland} | Paul Bonabesse:9-7, 8-10, 9-1, 10-8 | Paul Bonabesse {France} | Paul Bonabesse:8-10, 9-7, 9-1, 7-9, 9-2 | Roman Svec {Czech} | Paul Bonabesse {France} | Peter Hoffmann {Hungary} | ||||||||||||||||||||||||||
| Lucas Serme {France} | Lucas Serme:9-3, 9-2, 9-4 | Jan Koman {Slovakia} | Peter Hoffmann:6-9, 9-4, 8-10, 9-4, 9-2 | Samuel Allan {Scotland} | Samuel Allan:7-9, 2-9, 9-2, 9-2, 9-7 | Peter Hoffmann {Hungary} | Peter Hoffmann {Hungary} | Jan Koman {Slovakia} | ||||||||||||||||||||||||||
| Tim Van Der Pluijm {Netherlands} | Johan Detter:9-2, 9-1, 9-5 | Johan Detter {Sweden} | Johan Detter:9-3, 9-4, 9-4 | Johan Detter {Sweden} | Johan Detter:9-5, 9-1, 9-2 | Johan Detter {Sweden} | Máté Vass {Hungary} | Ross Lawrie {Scotland} | ||||||||||||||||||||||||||
| Alberto Perez Pomares {Spain} | Máté Vass:9-7, 9-2, 7-9, 9-0 | Robert Downer {England} | Ross Lawrie:1-9, 9-4, 0-9, 10-8, 9-3 | Máté Vass {Hungary} | Máté Vass:6-9, 9-5, 9-6, 9-7 | Máté Vass {Hungary} | Ross Lawrie {Scotland} | Robert Downer {England} | ||||||||||||||||||||||||||
| Michael Albinson {England} | Robert Downer:9-0, 9-4, 9-1 | Tim Van Der Pluijm {Netherlands} | Tim Van Der Pluijm:9-1, 9-7, 9-2 | Tim Van Der Pluijm {Netherlands} | Tim Van Der Pluijm:9-5, 9-3, 9-3 | Robert Downer {England} | Alberto Perez Pomares {Spain} | Laurence Bruggemann {England} | ||||||||||||||||||||||||||
| Laurence Bruggemann {England} | Ross Lawrie:9-3, 9-4, 9-1 | Michael Albinson {England} | Laurence Bruggemann:9-0, 9-1, 9-3 | Alberto Perez Pomares {Spain} | Michael Albinson:Walkover | Ross Lawrie {Scotland} | Laurence Bruggemann {England} | Michael Albinson {England} | ||||||||||||||||||||||||||
| Lewis Wood {England} | Lewis Wood:9-2, 9-6, 9-5 | Lewis Wood {England} | Alex Christenson:9-6, 9-2, 9-2 | Lau Ulrik Kiehn {Denmark} | Lau Ulrik Kiehn:9-4, 9-5, 9-2 | Christoffer Christensn {Sweden} | Alex Christenson {Sweden} | Alex Christenson {Sweden} | ||||||||||||||||||||||||||
| Ian Jubb {Scotland} | Alex Christenson:Walkover | Lau Ulrik Kiehn {Denmark} | Lau Ulrik Kiehn:9-2, 1-9, 9-3, 9-0 | Joonas Honkanen {Finland} | Joonas Honkanen:9-7, 9-2, 9-0 | Alex Christenson {Sweden} | Joonas Honkanen {Finland} | Lewis Wood {England} | ||||||||||||||||||||||||||
| Jonatan Clausen {Denmark} | Lau Ulrik Kiehn:9-6, 9-2, 9-1 | Christoffer Christensn {Sweden} | Christoffer Christensn:Walkover | Christoffer Christensn {Sweden} | Christoffer Christensn:9-4, 3-9, 9-2, 9-2 | Lau Ulrik Kiehn {Denmark} | Ian Jubb {Scotland} | Jonatan Clausen {Denmark} | ||||||||||||||||||||||||||
| Joonas Honkanen {Finland} | Jonatan Clausen {Denmark} | Ian Jubb {Scotland} | Ian Jubb: | Bye-Ryan Whiteley W/D | Bye-Ryan Whiteley W/D | Bye-Ryan Whiteley W/D | ||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||
|
Aditya Jagtap () |
Alberto Perez Pomares () |
Alex Christenson () |
|
Antoine Petrucci () |
Axel Wirfeldt () |
Carl Remle () |
|
Casper Grauballe () |
Charles Sharpes () |
Christoffer Christensn () |
|
Christopher Ferguson () |
Ewan Urquhart () |
Geoffrey Demont () |
|
Greg Lobban () |
Gustav Runersjö () |
Henric Petterson () |
|
Ian Jubb () |
James Heyes () |
Jan Koman () |
|
Johan Detter () |
Jonatan Clausen () |
Joonas Honkanen () |
|
Josh Saysell () |
Kjetil Fjellgaard () |
Kristian D.s. Nielsen () |
|
Lars Klaening () |
Lau Ulrik Kiehn () |
Laurence Bruggemann () |
|
Lewis Wood () |
Lucas Serme () |
Lucas Vauzelle () |
|
Marc Uddenfeldt () |
Mark Ulletved Povlsen () |
Martin Kucera () |
|
Martin Vostatek () |
Michael Albinson () |
Miroslav Celler () |
|
Máté Vass () |
Oliver Polman () |
Paul Bonabesse () |
|
Peter Hoffmann () |
Philip Tran () |
Robert Downer () |
|
Roman Svec () |
Ross Lawrie () |
Samuel Allan () |
|
Tim Van Der Pluijm () |
Truls Olterman () |
|