![]() Home Page |
![]() Results |
![]() Seeds |
Boys U15 |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | 2nd Round | 3rd Round | |||||||||||||||||||||||||||||||
| 1* | Nicholas Hopcroft {England} | Nicholas Hopcroft {England} | Nicholas Hopcroft:9-0, 9-0, 9-3 | Nicholas Hopcroft {England} | Nicholas Hopcroft:9-4, 9-1, 9-0 | Bye | Sigurd-martivius Stray {Norway} | Douglas Kempsell {Scotland} | ||||||||||||||||||||||||||
| Aitor Garcia Chinea {Spain} | Sigurd-martivius Stray:10-8, 9-7, 8-10, 9-6 | Morten Bjerre {Denmark} | Douglas Kempsell:9-2, 9-1, 9-0 | Guido Ploem {Netherlands} | Declan James:9-3, 10-8, 9-0 | Sigurd-martivius Stray {Norway} | Douglas Kempsell {Scotland} | Declan James {England} | ||||||||||||||||||||||||||
| Bye-Kim Timell W/D | Péter Rácz {Hungary} | Guido Ploem:9-3, 9-0, 9-0 | Tom De Mulder {Belgium} | Tom De Mulder:9-1, 9-0, 9-1 | Morten Bjerre {Denmark} | Guido Ploem {Netherlands} | Oliver Rosenkilde {Denmark} | |||||||||||||||||||||||||||
| Michal Niesner {Czech} | Douglas Kempsell:9-4, 9-3, 9-4 | Tatu Knuutila {Finland} | Declan James:9-3, 9-3, 9-5 | Benedek Sebok {Hungary} | David Wardle:9-3, 9-8, 9-5 | 10* | Douglas Kempsell {Scotland} | Declan James {England} | David Wardle {England} | |||||||||||||||||||||||||
| 14* | Péter Rácz {Hungary} | Tom De Mulder {Belgium} | Tom De Mulder:9-1, 9-0, 9-2 | Alex Bowden {England} | Alex Bowden:9-4, 9-2, 9-2 | Bye | Sebastian Jensen {Sweden} | Gubi Ramon {Hungary} | ||||||||||||||||||||||||||
| Guido Ploem {Netherlands} | Guido Ploem:9-2, 9-1, 9-0 | Oliver Rosenkilde {Denmark} | Oliver Rosenkilde:3-9, 9-3, 8-10, 9-1, 9-2 | Eric Zabalbeascoa {Spain} | Filip Lagmo:9-4, 6-9, 4-9, 9-4, 9-2 | Ivan Lundberg {Sweden} | Patrik Rohun {Czech} | Filip Lagmo {Sweden} | ||||||||||||||||||||||||||
| Bye-Mišo Eacups W/D | Benedek Sebok {Hungary} | Benedek Sebok:10-8, 9-2, 9-0 | Joey Verheyen {Belgium} | Joey Verheyen:7-9, 9-4, 10-8, 9-2 | Tatu Knuutila {Finland} | David Kubícek {Slovakia} | Michal Valenta {Czech} | |||||||||||||||||||||||||||
| Bye | Peter Nyren {Sweden} | David Wardle:9-0, 9-0, 9-0 | Greig Stewart {Scotland} | Oliver Holland:9-3, 9-2, 9-1 | 5* | Declan James {England} | David Wardle {England} | Oliver Holland {England} | ||||||||||||||||||||||||||
| 6* | Tom De Mulder {Belgium} | Alex Bowden {England} | Alex Bowden:9-0, 9-2, 9-2 | Sigurd-martivius Stray {Norway} | Sigurd-martivius Stray:9-0, 9-1, 9-2 | Bye | Richard Babra {Sweden} | Morten Bjerre {Denmark} | ||||||||||||||||||||||||||
| Sebastian Jensen {Sweden} | Sebastian Jensen:9-5, 9-0, 9-6 | Ignacio Aguado {Spain} | Gubi Ramon:10-8, 9-1, 9-4 | Péter Rácz {Hungary} | Péter Rácz:9-7, 6-9, 9-7, 9-6 | Luis Tapia {Spain} | Gubi Ramon {Hungary} | Tatu Knuutila {Finland} | ||||||||||||||||||||||||||
| Petter Bergstrand {Sweden} | Oliver Rosenkilde:9-2, 9-4, 9-3 | Peter Hruzik {Slovakia} | Eric Zabalbeascoa:9-7, 9-3, 9-4 | Sebastian Jensen {Sweden} | Patrik Rohun:9-5, 9-4, 9-3 | Oliver Rosenkilde {Denmark} | Eric Zabalbeascoa {Spain} | Patrik Rohun {Czech} | ||||||||||||||||||||||||||
| Jaakko Vähämaa {Finland} | Patrik Rohun:9-1, 10-8, 9-4 | Casper Svith {Denmark} | Filip Lagmo:9-0, 9-2, 9-0 | David Kubícek {Slovakia} | David Kubícek:9-0, 9-1, 9-5 | 15* | Patrik Rohun {Czech} | Filip Lagmo {Sweden} | Peter Nyren {Sweden} | |||||||||||||||||||||||||
| 16* | Benedek Sebok {Hungary} | Benedek Sebok:9-0, 9-0, 9-0 | Joey Verheyen {Belgium} | Joey Verheyen:6-9, 9-1, 9-2, 9-5 | Richard Babra {Sweden} | Ignacio Aguado:9-2, 9-1, 9-1 | Axel Lindberg {Sweden} | Marton Vass {Hungary} | Ignacio Aguado {Spain} | |||||||||||||||||||||||||
| Nick Kuys {Netherlands} | David Kubícek:9-3, 9-2, 9-1 | Samuel Sosa {Spain} | Michal Valenta:9-3, 9-5, 9-7 | Peter Hruzik {Slovakia} | Peter Hruzik:9-0, 9-0, 9-1 | David Kubícek {Slovakia} | Michal Valenta {Czech} | Casper Svith {Denmark} | ||||||||||||||||||||||||||
| David Jones {Scotland} | Peter Nyren:Walkover | Greig Stewart {Scotland} | Greig Stewart:9-6, 9-4, 9-6 | Marton Vass {Hungary} | Marton Vass:9-2, 9-0, 9-1 | Peter Nyren {Sweden} | Martin S. Laursen {Denmark} | Samuel Sosa {Spain} | ||||||||||||||||||||||||||
| Bye | Victor M. Reguera {Spain} | Oliver Holland:9-1, 9-1, 9-1 | Martin S. Laursen {Denmark} | Martin S. Laursen:1-9, 9-1, 9-1, 9-1 | 4* | David Wardle {England} | Oliver Holland {England} | Victor M. Reguera {Spain} | ||||||||||||||||||||||||||
| 3* | Alex Bowden {England} | Bye | Aitor Garcia Chinea {Spain} | Aitor Garcia Chinea:9-7, 9-7, 7-9, 4-9, 9-6 | Bye | Aitor Garcia Chinea {Spain} | Michal Niesner {Czech} | |||||||||||||||||||||||||||
| Richard Babra {Sweden} | Richard Babra:9-3, 9-3, 9-1 | Bye-Kim Timell W/D | Ivan Lundberg {Sweden} | Niclas Dissing {Denmark} | Michal Niesner {Czech} | Bye-Mišo Eacups W/D | ||||||||||||||||||||||||||||
| Ignacio Aguado {Spain} | Ignacio Aguado:3-9, 8-10, 9-5, 9-1, 9-2 | Bye | Luis Tapia {Spain} | Luis Tapia:9-0, 9-6, 9-4 | Richard Schrader {Netherlands} | Ivan Lundberg {Sweden} | Petter Bergstrand {Sweden} | |||||||||||||||||||||||||||
| Anton Johansson {Sweden} | Gubi Ramon:9-2, 9-0, 9-2 | Bye-Mišo Eacups W/D | Nick Kuys {Netherlands} | Nick Kuys:Walkover | 11* | Gubi Ramon {Hungary} | Bye | David Jones {Scotland} | ||||||||||||||||||||||||||
| 12* | Peter Hruzik {Slovakia} | Peter Hruzik:9-6, 6-9, 7-9, 9-1, 9-0 | Bye | Niclas Dissing {Denmark} | Richard Schrader:9-1, 9-0, 9-1 | Tommi Ekholm {Finland} | Luis Tapia {Spain} | Richard Schrader {Netherlands} | ||||||||||||||||||||||||||
| Eric Zabalbeascoa {Spain} | Eric Zabalbeascoa:9-1, 9-3, 9-1 | Petter Bergstrand {Sweden} | Petter Bergstrand:0-9, 9-3, 9-3, 9-4 | Tommi Ekholm {Finland} | Tommi Ekholm:9-0, 9-1, 9-0 | Magnus Melin {Sweden} | Jaakko Vähämaa {Finland} | Björn Angtoft {Sweden} | ||||||||||||||||||||||||||
| Björn Angtoft {Sweden} | Casper Svith:9-0, 9-4, 9-0 | Axel Lindberg {Sweden} | Nick Kuys:9-2, 9-2, 9-2 | Sean Mooney {Sweden} | Emil Grooss Jeppesen:9-7, 9-5, 9-3 | Casper Svith {Denmark} | Nick Kuys {Netherlands} | Emil Grooss Jeppesen {Denmark} | ||||||||||||||||||||||||||
| Bye | David Jones {Scotland} | Viktor Olsson {Sweden} | Viktor Olsson:9-7, 9-6, 9-3 | 7* | Filip Lagmo {Sweden} | Bye | Pascal Gomez {Spain} | |||||||||||||||||||||||||||
| 8* | Joey Verheyen {Belgium} | Bye | Bye | Bye | Niclas Dissing {Denmark} | Bye-Kim Timell W/D | ||||||||||||||||||||||||||||
| Marton Vass {Hungary} | Marton Vass:9-0, 9-5, 9-2 | Richard Schrader {Netherlands} | Richard Schrader:9-3, 9-5, 9-1 | Bye | Sean Mooney {Sweden} | Anton Johansson {Sweden} | Bye | |||||||||||||||||||||||||||
| Samuel Sosa {Spain} | Samuel Sosa:9-3, 9-4, 9-1 | Tommi Ekholm {Finland} | Tommi Ekholm:9-2, 9-4, 9-0 | Bye | Jesper Skarman {Sweden} | Magnus Melin {Sweden} | Jaakko Vähämaa {Finland} | |||||||||||||||||||||||||||
| Emil Grooss Jeppesen {Denmark} | Michal Valenta:9-3, 9-4, 9-0 | Björn Angtoft {Sweden} | Axel Lindberg {Sweden} | 9* | Michal Valenta {Czech} | Bye | Bye | |||||||||||||||||||||||||||
| 13* | Greig Stewart {Scotland} | Greig Stewart:4-9, 9-3, 9-7, 6-9, 9-1 | Bye | Bye | Viktor Olsson {Sweden} | Sean Mooney {Sweden} | Anton Johansson {Sweden} | |||||||||||||||||||||||||||
| Martin S. Laursen {Denmark} | Martin S. Laursen:9-0, 9-7, 9-2 | Jesper Skarman {Sweden} | Emil Grooss Jeppesen:9-1, 9-0, 9-3 | Magnus Melin {Sweden} | Oliver Siitari {Finland} | Emil Grooss Jeppesen {Denmark} | Bye | |||||||||||||||||||||||||||
| Victor M. Reguera {Spain} | Victor M. Reguera:9-2, 10-8, 9-7 | Viktor Olsson {Sweden} | Viktor Olsson:9-5, 9-1, 9-3 | Bye | Pascal Gomez {Spain} | Oliver Siitari {Finland} | Jesper Skarman {Sweden} | |||||||||||||||||||||||||||
| Bye | Pascal Gomez {Spain} | Oliver Siitari {Finland} | 2* | Oliver Holland {England} | Bye | Bye | ||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
| . | 4th Round | 5th Round | 6th Round | |||||||||||||||||||||||||||||||
| Nicholas Hopcroft {England} | Nicholas Hopcroft:9-1, 10-9, 9-4 | Nicholas Hopcroft {England} | David Wardle:10-8, 9-2, 3-9, 9-6 | Oliver Holland {England} | Oliver Holland:9-6, 10-8, 9-1 | Declan James {England} | David Wardle {England} | David Wardle {England} | ||||||||||||||||||||||||||
| Tom De Mulder {Belgium} | David Wardle:9-4, 9-6, 9-5 | Alex Bowden {England} | Oliver Holland:3-9, 10-8, 9-3, 8-10, 9-4 | Nicholas Hopcroft {England} | Nicholas Hopcroft:9-2, 9-6, 9-4 | David Wardle {England} | Oliver Holland {England} | Alex Bowden {England} | ||||||||||||||||||||||||||
| Alex Bowden {England} | Alex Bowden:9-0, 9-2, 9-1 | Declan James {England} | Tom De Mulder:9-3, 8-10, 9-6, 3-9, 9-3 | Tom De Mulder {Belgium} | Tom De Mulder:10-8, 9-2, 9-1 | Filip Lagmo {Sweden} | Tom De Mulder {Belgium} | Filip Lagmo {Sweden} | ||||||||||||||||||||||||||
| Joey Verheyen {Belgium} | Oliver Holland:9-2, 9-1, 9-0 | Filip Lagmo {Sweden} | Filip Lagmo:7-9, 9-4, 9-6, 9-2 | Declan James {England} | Declan James:7-9, 9-5, 10-9, 9-7 | Oliver Holland {England} | Joey Verheyen {Belgium} | Joey Verheyen {Belgium} | ||||||||||||||||||||||||||
| Douglas Kempsell {Scotland} | Douglas Kempsell:9-5, 7-9, 9-7, 9-5 | Douglas Kempsell {Scotland} | Douglas Kempsell:7-9, 9-4, 10-8, 10-8 | Douglas Kempsell {Scotland} | Douglas Kempsell:9-4, 7-9, 9-4, 9-0 | Guido Ploem {Netherlands} | Benedek Sebok {Hungary} | Gubi Ramon {Hungary} | ||||||||||||||||||||||||||
| Oliver Rosenkilde {Denmark} | Benedek Sebok:9-1, 9-1, 9-0 | Gubi Ramon {Hungary} | Gubi Ramon:9-4, 9-7, 9-7 | Benedek Sebok {Hungary} | Benedek Sebok:9-2, 9-6, 9-8 | Benedek Sebok {Hungary} | Michal Valenta {Czech} | Michal Valenta {Czech} | ||||||||||||||||||||||||||
| Gubi Ramon {Hungary} | Gubi Ramon:9-2, 4-9, 6-9, 9-5, 9-5 | Guido Ploem {Netherlands} | Guido Ploem:9-1, 9-3, 9-7 | Guido Ploem {Netherlands} | Guido Ploem:9-1, 9-4, 9-2 | Eric Zabalbeascoa {Spain} | Oliver Rosenkilde {Denmark} | Eric Zabalbeascoa {Spain} | ||||||||||||||||||||||||||
| Michal Valenta {Czech} | Michal Valenta:6-9, 4-9, 9-5, 9-1, 9-5 | Eric Zabalbeascoa {Spain} | Eric Zabalbeascoa:7-9, 7-9, 9-4, 9-2, 9-7 | Oliver Rosenkilde {Denmark} | Oliver Rosenkilde:4-9, 9-5, 9-5, 9-5 | Greig Stewart {Scotland} | Greig Stewart {Scotland} | Greig Stewart {Scotland} | ||||||||||||||||||||||||||
| Sigurd-martivius Stray {Norway} | Péter Rácz:10-8, 9-3, 9-2 | Péter Rácz {Hungary} | Péter Rácz:9-3, 9-8, 4-9, 9-2 | Péter Rácz {Hungary} | Péter Rácz:9-4, 9-4, 9-3 | Péter Rácz {Hungary} | David Kubícek {Slovakia} | Peter Hruzik {Slovakia} | ||||||||||||||||||||||||||
| Patrik Rohun {Czech} | David Kubícek:9-7, 9-5, 9-7 | Peter Hruzik {Slovakia} | Peter Hruzik:9-7, 9-2, 9-7 | David Kubícek {Slovakia} | David Kubícek:9-10, 9-1, 4-9, 9-3, 9-0 | David Kubícek {Slovakia} | Martin S. Laursen {Denmark} | Martin S. Laursen {Denmark} | ||||||||||||||||||||||||||
| Ignacio Aguado {Spain} | Peter Hruzik:9-10, 9-7, 9-4, 1-9, 9-4 | Sigurd-martivius Stray {Norway} | Patrik Rohun:9-5, 9-7, 9-3 | Ignacio Aguado {Spain} | Ignacio Aguado:9-7, 7-9, 9-7, 1-9, 9-6 | Peter Hruzik {Slovakia} | Patrik Rohun {Czech} | Patrik Rohun {Czech} | ||||||||||||||||||||||||||
| Marton Vass {Hungary} | Martin S. Laursen:9-1, 9-4, 9-5 | Ignacio Aguado {Spain} | Ignacio Aguado:9-5, 9-1, 9-5 | Marton Vass {Hungary} | Marton Vass:9-5, 9-6, 9-7 | Martin S. Laursen {Denmark} | Marton Vass {Hungary} | Sigurd-martivius Stray {Norway} | ||||||||||||||||||||||||||
| Morten Bjerre {Denmark} | Tatu Knuutila:9-1, 9-0, 9-0 | Tatu Knuutila {Finland} | Tatu Knuutila:9-5, 4-9, 9-3, 9-7 | Tatu Knuutila {Finland} | Tatu Knuutila:9-2, 9-7, 9-5 | Tatu Knuutila {Finland} | Sebastian Jensen {Sweden} | Victor M. Reguera {Spain} | ||||||||||||||||||||||||||
| Sebastian Jensen {Sweden} | Sebastian Jensen:9-1, 9-1, 9-0 | Casper Svith {Denmark} | Victor M. Reguera:9-2, 9-1, 9-2 | Sebastian Jensen {Sweden} | Sebastian Jensen:9-6, 9-5, 9-3 | Peter Nyren {Sweden} | Victor M. Reguera {Spain} | Casper Svith {Denmark} | ||||||||||||||||||||||||||
| Richard Babra {Sweden} | Casper Svith:10-8, 10-8, 9-1 | Morten Bjerre {Denmark} | Peter Nyren:9-5, 9-10, 8-10, 9-2, 9-2 | Samuel Sosa {Spain} | Samuel Sosa:9-6, 9-3, 9-6 | Casper Svith {Denmark} | Peter Nyren {Sweden} | Peter Nyren {Sweden} | ||||||||||||||||||||||||||
| Samuel Sosa {Spain} | Victor M. Reguera:10-8, 9-0, 9-1 | Richard Babra {Sweden} | Samuel Sosa:10-8, 9-2, 9-2 | Richard Babra {Sweden} | Richard Babra:9-3, 9-2, 9-6 | Victor M. Reguera {Spain} | Samuel Sosa {Spain} | Morten Bjerre {Denmark} | ||||||||||||||||||||||||||
| Aitor Garcia Chinea {Spain} | Aitor Garcia Chinea:10-8, 9-5, 9-0 | Aitor Garcia Chinea {Spain} | Aitor Garcia Chinea:9-7, 10-8, 9-3 | Richard Schrader {Netherlands} | Richard Schrader:9-1, 9-5, 9-3 | Ivan Lundberg {Sweden} | Luis Tapia {Spain} | Aitor Garcia Chinea {Spain} | ||||||||||||||||||||||||||
| Luis Tapia {Spain} | Luis Tapia:9-3, 9-0, 9-0 | Richard Schrader {Netherlands} | Richard Schrader:9-0, 9-4, 9-3 | Luis Tapia {Spain} | Luis Tapia:9-3, 10-8, 6-9, 10-8 | Nick Kuys {Netherlands} | Viktor Olsson {Sweden} | Viktor Olsson {Sweden} | ||||||||||||||||||||||||||
| Richard Schrader {Netherlands} | Richard Schrader:9-7, 4-9, 9-7, 9-3 | Ivan Lundberg {Sweden} | Nick Kuys:9-7, 10-9, 9-6 | Tommi Ekholm {Finland} | Tommi Ekholm:9-2, 9-4, 9-2 | Tommi Ekholm {Finland} | Nick Kuys {Netherlands} | Nick Kuys {Netherlands} | ||||||||||||||||||||||||||
| Emil Grooss Jeppesen {Denmark} | Viktor Olsson:9-2, 9-0, 9-6 | Tommi Ekholm {Finland} | Tommi Ekholm:9-0, 9-2, 9-2 | Emil Grooss Jeppesen {Denmark} | Emil Grooss Jeppesen:9-7, 10-8, 0-9, 9-7 | Viktor Olsson {Sweden} | Emil Grooss Jeppesen {Denmark} | Ivan Lundberg {Sweden} | ||||||||||||||||||||||||||
| Michal Niesner {Czech} | Michal Niesner {Czech} | David Jones:9-4, 9-3, 9-3 | David Jones {Scotland} | David Jones:9-0, 9-1, 9-1 | Bye-Mišo Eacups W/D | David Jones {Scotland} | Pascal Gomez {Spain} | |||||||||||||||||||||||||||
| Petter Bergstrand {Sweden} | David Jones:9-4, 9-2, 9-2 | Björn Angtoft {Sweden} | Pascal Gomez:9-7, 9-3, 9-4 | Michal Niesner {Czech} | Michal Niesner:9-4, 9-4, 9-7 | David Jones {Scotland} | Pascal Gomez {Spain} | Björn Angtoft {Sweden} | ||||||||||||||||||||||||||
| Niclas Dissing {Denmark} | Björn Angtoft:9-1, 9-2, 9-5 | Bye-Mišo Eacups W/D | Petter Bergstrand {Sweden} | Petter Bergstrand:9-1, 9-2, 9-4 | Björn Angtoft {Sweden} | Petter Bergstrand {Sweden} | Sean Mooney {Sweden} | |||||||||||||||||||||||||||
| Sean Mooney {Sweden} | Pascal Gomez:9-0, 9-4, 9-1 | Niclas Dissing {Denmark} | Sean Mooney:9-2, 9-1, 10-8 | Niclas Dissing {Denmark} | Niclas Dissing:Walkover | Pascal Gomez {Spain} | Sean Mooney {Sweden} | Bye-Mišo Eacups W/D | ||||||||||||||||||||||||||
| Bye-Kim Timell W/D | Bye-Kim Timell W/D | Jaakko Vähämaa {Finland} | Jaakko Vähämaa:9-3, 4-9, 7-9, 9-5, 10-9 | Bye | Jaakko Vähämaa {Finland} | Anton Johansson {Sweden} | ||||||||||||||||||||||||||||
| Jaakko Vähämaa {Finland} | Jaakko Vähämaa:9-0, 9-3, 9-0 | Anton Johansson {Sweden} | Anton Johansson:7-9, 9-1, 9-4, 5-9, 9-3 | Oliver Siitari {Finland} | Oliver Siitari:Walkover | Axel Lindberg {Sweden} | Oliver Siitari {Finland} | Bye-Kim Timell W/D | ||||||||||||||||||||||||||
| Anton Johansson {Sweden} | Anton Johansson:9-1, 9-3, 9-0 | Bye | Jesper Skarman {Sweden} | Jesper Skarman:9-7, 9-1, 9-6 | Magnus Melin {Sweden} | Axel Lindberg {Sweden} | Axel Lindberg {Sweden} | |||||||||||||||||||||||||||
| Jesper Skarman {Sweden} | Oliver Siitari:9-1, 9-1, 9-2 | Magnus Melin {Sweden} | Jesper Skarman:10-8, 9-1, 9-6 | Magnus Melin {Sweden} | Magnus Melin:Walkover | Oliver Siitari {Finland} | Jesper Skarman {Sweden} | Bye | ||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||
| Bye | Bye | Bye | Bye | Bye | Bye | |||||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||
|
Aitor Garcia Chinea () |
Alex Bowden () |
Anton Johansson () |
|
Axel Lindberg () |
Benedek Sebok () |
Björn Angtoft () |
|
Casper Svith () |
David Jones () |
David Kubícek () |
|
David Wardle () |
Declan James () |
Douglas Kempsell () |
|
Emil Grooss Jeppesen () |
Eric Zabalbeascoa () |
Filip Lagmo () |
|
Greig Stewart () |
Gubi Ramon () |
Guido Ploem () |
|
Ignacio Aguado () |
Ivan Lundberg () |
Jaakko Vähämaa () |
|
Jesper Skarman () |
Joey Verheyen () |
Luis Tapia () |
|
Magnus Melin () |
Martin S. Laursen () |
Marton Vass () |
|
Michal Niesner () |
Michal Valenta () |
Morten Bjerre () |
|
Nicholas Hopcroft () |
Nick Kuys () |
Niclas Dissing () |
|
Oliver Holland () |
Oliver Rosenkilde () |
Oliver Siitari () |
|
Pascal Gomez () |
Patrik Rohun () |
Peter Hruzik () |
|
Peter Nyren () |
Petter Bergstrand () |
Péter Rácz () |
|
Richard Babra () |
Richard Schrader () |
Samuel Sosa () |
|
Sean Mooney () |
Sebastian Jensen () |
Sigurd-martivius Stray () |
|
Tatu Knuutila () |
Tom De Mulder () |
Tommi Ekholm () |
|
Victor M. Reguera () |
Viktor Olsson () |
|