(All times used are Local - Current time in Malmo, Sweden is 21:52)

Nordic Junior Open 2006Tournament Details for Sweden

Last Updated on Sunday 1st October 2006 at 16:14

Lindholm Adam BU19b
Aziz Ahmed BU19
Christenson Alex BU17
Johansson Anton BU13
Johansson Anton BU19b
Lindberg Axel BU15b
Wirfeldt Axel BU17b
Angtoft Björn BU13
Remle Carl BU17
Christenson Christoffer BU15
Ohlsson Christoffer BU19
Cruz Daniel BU15b
Mooney Eira GU17
Andremo Emili GU17
Lindgren Emma GU13
Bjärtorp Erik BU17b
Lagmo Filip BU15
Gauffin Gustav BU17
Peterson Henrik BU17
Lundberg Ivan BU15b
Lindström Jennie GU15
Skarman Jesper BU15
Carlstedt Johan BU17
Detter Johan BU17
Bengtsson Johanna GU15
Falck Johannes BU17b
Ravn-holm Matilda GU17
Lindström Mattias BU17
Magnusson Mattias BU19b
Willner Mattias BU17b
Asp Måns BU19
Lindgren Nils BU13
Olsson Pontus BU19
Rengbo Pontus BU13
Jensen Sebastian BU15b
Örneberg Sofia GU19
Widmark Tomas BU19b
Olterman Truls BU17
Olsson Victor BU15

Schedule/Result Details for Sweden

BU13
RESULTS
Anton Johansson 0 Joey Verheyen 3 3-9, 6-9, 0-9 Fri 29th Sep Ct. 2:R1
Pontus Rengbo 3 Fiala Jan 2 9-10, 1-9, 9-1, 9-5, 9-3 Fri 29th Sep Ct. 3:R1
Nils Lindgren 0 Tommi Ekholm 3 0-9, 0-9, 3-9 Fri 29th Sep Ct. 4:R1
Björn Angtoft 0 Greig Stewart 3 0-9, 2-9, 4-9 Fri 29th Sep Ct. 8:R1
Pontus Rengbo 0 Joey Verheyen 3 4-9, 0-9, 1-9 Sat 30th Sep Ct. 1:Quarter Final
Anton Johansson 3 Fiala Jan 0 9-0, 9-2, 9-4 Sat 30th Sep Ct. 5:R2
Nils Lindgren 0 Martin Svec 3 0-9, 2-9, 0-9 Sat 30th Sep Ct. 6:R2
Björn Angtoft 3 Sondre Vatnebryn 0 9-2, 9-6, 9-2 Sat 30th Sep Ct. 8:R2
Björn Angtoft 0 Emil Grooss Jeppesen 3 6-9, 0-9, 6-9 Sat 30th Sep Ct. 6:R3
Nils Lindgren 3 Fiala Jan 1 10-8, 9-0, 9-10, 9-0 Sat 30th Sep Ct. 7:R3
Pontus Rengbo 0 Tommi Ekholm 3 4-9, 1-9, 3-9 Sat 30th Sep Ct. 2:R3
Anton Johansson 0 Martin Svec 3 1-9, 1-9, 0-9 Sat 30th Sep Ct. 4:R3
Pontus Rengbo 0 Greig Stewart 3 1-9, 0-9, 0-9 Sun 1st Oct Ct. 4: 7th/8th playoff
Björn Angtoft 1 Anton Johansson 3 1-9, 3-9, 10-8, 2-9 Sun 1st Oct Ct. 6: 11th/12th playoff
Nils Lindgren 3 Sondre Vatnebryn 1 9-1, 7-9, 10-8, 9-1 Sun 1st Oct Ct. 7: 13th/14th playoff
BU15
RESULTS
Filip Lagmo 0 Nicholas Hopcroft 3 1-9, 0-9, 3-9 Fri 29th Sep Ct. 1:R1
Victor Olsson 0 Jan Koman 3 0-9, 0-9, 1-9 Fri 29th Sep Ct. 6:R1
Christoffe Christenson 2 Lucas Van Zelst 3 9-4, 9-4, 7-9, 2-9, 5-9 Fri 29th Sep Ct. 2:R1
Sebastian Jensen 0 Zbynek Standera 3 0-9, 0-9, 0-9 Fri 29th Sep Ct. 4:R1
Victor Olsson 3 Jacob Nyman 0 9-2, 9-0, 10-8 Fri 29th Sep Ct. 2:R2
Christoffe Christenson 0 Michael Albinson 3 8-10, 4-9, 0-9 Fri 29th Sep Ct. 4:R2
Sebastian Jensen 1 Alexander V. Mogensen 3 0-9, 1-9, 9-3, 8-10 Fri 29th Sep Ct. 5:R2
Filip Lagmo 3 Oliver Siitari 0 9-2, 9-0, 9-0 Fri 29th Sep Ct. 7:R2
Victor Olsson 0 Douglas Kempsell 3 4-9, 1-9, 0-9 Sat 30th Sep Ct. 3:R3
Sebastian Jensen 0 Christoffe Christenson 3 1-9, 3-9, 3-9 Sat 30th Sep Ct. 5:R3
Filip Lagmo 3 Matthew Lewis 0 9-3, 9-4, 9-1 Sat 30th Sep Ct. 8:R3
Filip Lagmo 0 Michael Albinson 3 6-9, 3-9, 2-9 Sat 30th Sep Ct. 4:R4
Victor Olsson 0 Greg Lobban 3 0-9, 0-9, 1-9 Sat 30th Sep Ct. 5:R4
Christoffe Christenson 3 Martin Kucera 0 9-1, 9-3, 9-2 Sat 30th Sep Ct. 8:R4
Sebastian Jensen 3 Oliver Siitari 0 9-6, 9-5, 9-6 Sat 30th Sep Ct. 2:R4
Filip Lagmo 2 Douglas Kempsell 3 10-9, 9-4, 6-9, 3-9, 4-9 Sun 1st Oct Ct. 3: 19th/20th playoff
Victor Olsson 2 Matthew Lewis 3 9-1, 9-10, 9-3, 5-9, 8-10 Sun 1st Oct Ct. 5: 23rd/24th playoff
Christoffe Christenson 0 Ewan Urquhart 3 4-9, 5-9, 4-9 Sun 1st Oct Ct. 6: 25th/26th playoff
Sebastian Jensen 0 Dan Kolinsky 3 4-9, 1-9, 1-9 Sun 1st Oct Ct. 8: 29th/30th playoff
BU17
RESULTS
Johan Detter 0 Sam Van Brusselen 3 4-9, 8-10, 4-9 Fri 29th Sep Ct. 3:R1
Alex Christenson 3 Mitchell Crawford 0 9-1, 9-4, 9-4 Fri 29th Sep Ct. 6:R1
Mattias Lindström 0 Christopher Ferguson 3 1-9, 0-9, 1-9 Fri 29th Sep Ct. 7:R1
Gustav Gauffin 1 Mathias Vinstrup 3 9-3, 2-9, 4-9, 3-9 Fri 29th Sep Ct. 8:R1
Carl Remle 0 Ian Jubb 3 1-9, 2-9, 2-9 Fri 29th Sep Ct. 2:R1
Henrik Peterson 0 Theodore Anderson 3 0-9, 2-9, 0-9 Fri 29th Sep Ct. 4:R1
Truls Olterman 0 Samuel Allan 3 0-9, 1-9, 3-9 Fri 29th Sep Ct. 5:R1
Johan Carlstedt 0 Philip Tran 3 1-9, 1-9, 1-9 Fri 29th Sep Ct. 6:R1
Alex Christenson 0 Christopher Ferguson 3 1-9, 5-9, 0-9 Fri 29th Sep Ct. 2:R2
Johan Detter 3 Jonatan Clausen 0 9-1, 9-4, 9-0 Fri 29th Sep Ct. 8:R2
Mattias Lindström 3 Mitchell Crawford 2 3-9, 3-9, 10-8, 9-5, 9-0 Fri 29th Sep Ct. 1:R2
Gustav Gauffin 0 Maro Trabalka 3 3-9, 0-9, 9-10 Fri 29th Sep Ct. 2:R2
Carl Remle 0 Charles Veerkamp 3 1-9, 3-9, 3-9 Fri 29th Sep Ct. 3:R2
Henrik Peterson 0 Thomas Frost Olesen 3 1-9, 0-9, 2-9 Fri 29th Sep Ct. 4:R2
Johan Carlstedt 3 Truls Olterman 0 9-7, 9-6, 9-2 Fri 29th Sep Ct. 5:R2
Alex Christenson 2 Sam Cantle 3 10-9, 9-4, 6-9, 8-10, 3-9 Sat 30th Sep Ct. 3:R3
Johan Detter 3 Roman Svec 0 9-1, 9-2, 9-7 Sat 30th Sep Ct. 6:R3
Mattias Lindström 0 Ulrik Kiehn Lau 3 0-9, 4-9, 4-9 Sat 30th Sep Ct. 7:R3
Johan Carlstedt 3 Thomas Frost Olesen 1 9-7, 9-5, 6-9, 9-4 Sat 30th Sep Ct. 3:R3
Truls Olterman 3 Henrik Peterson 0 9-0, 9-3, 9-1 Sat 30th Sep Ct. 4:R3
Carl Remle 0 Gustav Gauffin 3 4-9, 3-9, 9-10 Sat 30th Sep Ct. 5:R3
Alex Christenson 0 Robbie Maycock 3 1-9, 2-9, 2-9 Sat 30th Sep Ct. 8:R4
Johan Detter 3 Ulrik Kiehn Lau 0 10-9, 9-1, 9-0 Sat 30th Sep Ct. 1:R4
Johan Carlstedt 1 Charles Veerkamp 3 2-9, 9-7, 0-9, 5-9 Sat 30th Sep Ct. 2:R4
Mattias Lindström 0 Roman Svec 3 0-9, 0-9, 0-9 Sat 30th Sep Ct. 3:R4
Truls Olterman 3 Gustav Gauffin 2 9-4, 9-1, 5-9, 4-9, 9-1 Sat 30th Sep Ct. 6:R4
Henrik Peterson 0 Carl Remle 3 0-9, 4-9, 4-9 Sat 30th Sep Ct. 8:R4
Alex Christenson WO Theodore Anderson 0 Sun 1st Oct 11.20 Ct. 6: 15th/16th playoff
Johan Detter 3 Charles Veerkamp 0 9-6, 9-3, 9-8 Sun 1st Oct Ct. 7: 17th/18th playoff
Johan Carlstedt 0 Ulrik Kiehn Lau 3 0-9, 1-9, 0-9 Sun 1st Oct Ct. 8: 19th/20th playoff
Carl Remle 3 Mitchell Crawford 0 9-2, 9-1, 9-1 Sun 1st Oct Ct. 4: 29th/30th playoff
Henrik Peterson 3 Jonatan Clausen 0 9-5, 9-4, 9-5 Sun 1st Oct Ct. 5: 31st/32nd playoff
Gustav Gauffin 3 Anders Endeesen Löe 0 9-6, 9-0, 9-2 Sun 1st Oct Ct. 6: 27th/28th playoff
Mattias Lindström 0 Thomas Frost Olesen 3 7-9, 5-9, 4-9 Sun 1st Oct Ct. 7: 23rd/24th playoff
Truls Olterman 0 Adam Wellstead 3 2-9, 4-9, 6-9 Sun 1st Oct Ct. 8: 25th/26th playoff
BU19
RESULTS
Måns Asp 0 Tom Hoevenaars 3 4-9, 4-9, 5-9 Fri 29th Sep Glass:R1
Ahmed Aziz 0 Benjamin Fischer 3 3-9, 1-9, 1-9 Fri 29th Sep Ct. 7:R1
Christoffer Ohlsson 0 Chris Tasker-grindley 3 4-9, 0-9, 2-9 Fri 29th Sep Ct. 2:R1
Pontus Olsson 0 Kristian Frost Olesen 3 1-9, 3-9, 6-9 Fri 29th Sep Glass:R1
Ahmed Aziz 1 Gordon Harpur 3 3-9, 5-9, 9-6, 4-9 Fri 29th Sep Ct. 1:R2
Måns Asp 3 Mark Blundell 0 9-1, 9-0, 9-3 Fri 29th Sep Ct. 5:R2
Christoffer Ohlsson 3 Michal Jadrnicek 0 9-5, 9-3, 9-4 Fri 29th Sep Ct. 2:R2
Pontus Olsson 0 Jakub Kosinka 3 7-9, 5-9, 4-9 Fri 29th Sep Ct. 3:R2
Måns Asp 0 Samy El Dabah Karim 3 6-9, 4-9, 4-9 Sat 30th Sep Ct. 3:R3
Christoffer Ohlsson 0 Jakub Kosinka 3 1-9, 7-9, 7-9 Sat 30th Sep Ct. 7:R3
Ahmed Aziz 3 Simon Nordstad 1 9-2, 8-9, 9-0, 9-0 Sat 30th Sep Ct. 3:R3
Pontus Olsson 3 Michal Jadrnicek 0 9-1, 9-0, 9-5 Sat 30th Sep Ct. 4:R3
Christoffer Ohlsson 3 Tomáš Klein 0 9-4, 9-3, 9-4 Sat 30th Sep Ct. 2:R4
Pontus Olsson 3 Ahmed Aziz 0 9-2, 9-3, 9-6 Sat 30th Sep Ct. 4:R4
Måns Asp 3 Robin Van Leeuwen 0 9-0, 9-6, 9-4 Sat 30th Sep Ct. 7:R4
Ahmed Aziz 3 Adam Bews 2 9-6, 1-9, 2-9, 9-5, 9-0 Sun 1st Oct Ct. 6: 27th/28th playoff
Pontus Olsson 1 Pedro Espeleta 3 9-5, 8-10, 0-9, 1-9 Sun 1st Oct Ct. 8: 25th/26th playoff
Christoffer Ohlsson 2 Måns Asp 3 10-9, 9-4, 2-9, 2-9, 2-9 Sun 1st Oct Ct. 3: 21st/22nd playoff
GU13
RESULTS
Emma Lindgren 0 Georgie Ingham 3 5-9, 0-9, 0-9 Fri 29th Sep Ct. 5:Quarter Final
Emma Lindgren 0 Malene Christensen 3 4-9, 7-9, 3-9 Sat 30th Sep Ct. 5:R2
GU15
RESULTS
Jennie Lindström 1 Lauren Hodgson 3 6-9, 0-9, 10-8, 1-9 Fri 29th Sep Ct. 4:R1
Johanna Bengtsson 0 Marika Doubravova 3 0-9, 2-9, 0-9 Fri 29th Sep Ct. 7:R1
Johanna Bengtsson 0 Hattie Crawford 3 4-9, 4-9, 0-9 Sat 30th Sep Ct. 4:R2
Jennie Lindström 3 Simone Løkke 0 9-2, 9-4, 9-0 Sat 30th Sep Ct. 5:R2
Jennie Lindström 3 Karoline Hegbom 0 9-0, 9-7, 9-3 Sat 30th Sep Ct. 3:R3
Jennie Lindström 1 Mille Søndergaard Jensen 3 1-9, 8-10, 9-1, 1-9 Sun 1st Oct Ct. 4: 9th/10th playoff
Johanna Bengtsson 0 Simone Løkke 3 4-9, 1-9, 0-9 Sun 1st Oct Ct. 6: 13th/14th playoff
GU17
RESULTS
Matilda Ravn-holm 3 Katariina Kauppi 1 5-9, 9-2, 9-5, 9-5 Fri 29th Sep Ct. 3:R1
Eira Mooney 0 Kristina Hešková 3 0-9, 3-9, 6-9 Fri 29th Sep Ct. 4:R1
Matilda Ravn-holm 0 Anna Klimundová 3 1-9, 3-9, 0-9 Fri 29th Sep Ct. 7:R2
Andremo BYE W/D 0 Kristyna Vykourilova 3 2-9, 4-9, 4-9 Fri 29th Sep Ct. 2:R2
Andremo BYE W/D 0 Kerry Sample 3 5-9, 1-9, 0-9 Sat 30th Sep Ct. 3:R3
Matilda Ravn-holm 0 Ann Mikkelsen 3 7-9, 3-9, 0-9 Sat 30th Sep Ct. 8:R3
Eira Mooney 3 Rebecca Smolinska 1 8-10, 9-7, 9-4, 9-4 Sat 30th Sep Ct. 5:R3
Matilda Ravn-holm 0 Amanda Edwards WO Sat 30th Sep 18.55 Ct. 2:R4
Andremo BYE W/D 0 Kristina Hešková WO Sat 30th Sep 18.55 Ct. 3:R4
Eira Mooney 3 Amanda Åkesson 1 9-0, 7-9, 9-5, 9-3 Sat 30th Sep Ct. 5:R4
Andremo BYE W/D 0 Matilda Ravn-holm WO Sun 1st Oct 12.30 Ct. 4: 15th/16th playoff
Eira Mooney 0 Brenda Schrader 3 3-9, 0-9, 1-9 Sun 1st Oct Ct. 5: 17th/18th playoff
GU19
RESULTS
Sofia Örneberg 3 Natascha Dambæk 0 9-1, 9-2, 9-0 Fri 29th Sep Ct. 1:R1
Sofia Örneberg 0 Lucie Fialova WO Fri 29th Sep 18.45 Ct. 6:Quarter Final
Sofia Örneberg 0 Sissel Trap 3 4-9, 3-9, 6-9 Sat 30th Sep Ct. 8:R3
Sofia Örneberg 0 Laura Aalto-setälä 3 2-9, 4-9, 9-10 Sun 1st Oct Ct. 3: 7th/8th playoff
BU15b
RESULTS
Kim Timell 1 Martin S. Laursen 3 1-9, 9-7, 3-9, 0-9 Fri 29th Sep Ct. 3:Quarter Final
Daniel Cruz 1 Casper Svith 3 3-9, 9-6, 7-9, 8-10 Fri 29th Sep Ct. 4:Quarter Final
Ivan Lundberg 3 Daniel Jung 1 9-1, 9-4, 6-9, 9-4 Fri 29th Sep Ct. 5:Quarter Final
Axel Lindberg 0 U. Povlsen Mark 3 1-9, 0-9, 0-9 Fri 29th Sep Ct. 6:Quarter Final
Ivan Lundberg 0 U. Povlsen Mark 3 0-9, 2-9, 1-9 Sat 30th Sep Ct. 2:Semi Final
Daniel Cruz 1 Kim Timell 3 9-3, 5-9, 1-9, 3-9 Sat 30th Sep Ct. 3:R2
Axel Lindberg 0 Daniel Jung 3 0-9, 0-9, 5-9 Sat 30th Sep Ct. 7:R2
Ivan Lundberg 0 Casper Svith 3 7-9, 4-9, 8-9 Sat 30th Sep Ct. 1: 3rd/4th playoff
Kim Timell 3 Daniel Jung 0 9-0, 9-1, 9-4 Sat 30th Sep Ct. 3: 5th/6th playoff
Axel Lindberg 0 Daniel Cruz 3 5-9, 5-9, 6-9 Sat 30th Sep Ct. 4: 7th/8th playoff
BU17b
RESULTS
Axel Wirfeldt 3 Christ Tejlgård Jensen 0 9-6, 9-6, 9-2 Fri 29th Sep Ct. 3:Quarter Final
Karl-Johan Johansson 0 Brett Sagert 3 0-9, 0-9, 0-9 Fri 29th Sep Ct. 7:Quarter Final
Johannes Falck 0 Casper Harris Pedersen 3 2-9, 1-9, 0-9 Fri 29th Sep Ct. 8:Quarter Final
Johannes Falck 0 Christ Tejlgård Jensen 3 8-10, 5-9, 4-9 Fri 29th Sep Ct. 7:R2
Axel Wirfeldt 2 Casper Harris Pedersen 3 9-7, 6-9, 9-7, 2-9, 3-9 Fri 29th Sep Ct. 8:Semi Final
Erik Bjärtorp 1 Brett Sagert 3 7-9, 10-9, 2-9, 8-10 Fri 29th Sep Glass:Semi Final
Axel Wirfeldt 3 Erik Bjärtorp 0 9-0, 9-6, 9-1 Sat 30th Sep Ct. 5: 3rd/4th playoff
Karl-Johan Johansson 0 Christ Tejlgård Jensen WO Sat 30th Sep 19.30 Ct. 6: 5th/6th playoff
BU19b
RESULTS
Mattias Magnusson 0 Edvard Hegbom 3 1-9, 1-9, 3-9 Sat 30th Sep Ct. 2:Quarter Final
Adam Lindholm 3 Rasmus Carlsen 0 9-1, 9-5, 9-4 Sat 30th Sep Ct. 3:Quarter Final
Tomas Widmark 0 Marco Beer 3 0-9, 0-9, 0-9 Sat 30th Sep Ct. 4:Quarter Final
Anton Johansson 0 Luke Butterworth 3 4-9, 1-9, 6-9 Sat 30th Sep Ct. 5:Quarter Final
Adam Lindholm 0 Marco Beer 3 3-9, 4-9, 1-9 Sat 30th Sep Ct. 3:Semi Final
Mattias Magnusson 3 Anton Johansson 1 8-10, 9-0, 9-7, 9-3 Sat 30th Sep Ct. 4:R3
Tomas Widmark 3 Rasmus Carlsen 2 9-3, 9-5, 9-10, 0-9, 10-8 Sat 30th Sep Ct. 2:R3
Adam Lindholm 0 Edvard Hegbom 3 0-9, 0-9, 0-9 Sun 1st Oct Ct. 2: 3rd/4th playoff
Tomas Widmark 3 Mattias Magnusson 2 9-7, 9-7, 5-9, 0-9, 9-6 Sun 1st Oct Ct. 4: 5th/6th playoff
Anton Johansson 1 Rasmus Carlsen 3 3-9, 9-0, 0-9, 3-9 Sun 1st Oct Ct. 6: 7th/8th playoff