(All times used are Local - Current time in Malmo, Sweden is 23:03)

Nordic Junior Open 2006Tournament Details for Scotland

Last Updated on Sunday 1st October 2006 at 16:14

Bews Adam BU19
Ferguson Christopher BU17
Jones David BU13
Kempsell Douglas BU15
Urquhart Ewan BU15
Lobban Greg BU15
Stewart Greig BU13
Jubb Ian BU17
Moran Kevin BU17
Hodgson Lauren GU15
Paterson Lyall BU19
Mc Guire Morgan GU15
Hodgson Robyn GU17
Lawrie Ross BU15
Allan Samuel BU17

Schedule/Result Details for Scotland

BU13
RESULTS
David Jones 3 Martin Svec 0 9-5, 9-2, 9-0 Fri 29th Sep Ct. 5:R1
Greig Stewart 3 Björn Angtoft 0 9-0, 9-2, 9-4 Fri 29th Sep Ct. 8:R1
David Jones 3 Tommi Ekholm 0 9-2, 9-0, 9-1 Sat 30th Sep Ct. 2:Quarter Final
Greig Stewart 0 Michal Valenta 3 5-9, 7-9, 2-9 Sat 30th Sep Ct. 4:Quarter Final
David Jones 3 Joey Verheyen 0 10-9, 9-0, 10-9 Sat 30th Sep Glass:Semi Final
Greig Stewart 1 Richard Schrader 3 9-4, 6-9, 3-9, 7-9 Sat 30th Sep Ct. 3:R3
Greig Stewart 3 Pontus Rengbo 0 9-1, 9-0, 9-0 Sun 1st Oct Ct. 4: 7th/8th playoff
David Jones 3 Lenard Puski 0 9-3, 9-2, 9-1 Sun 1st Oct Glass: *****FINAL*****
BU15
RESULTS
Greg Lobban 1 Ryan Whiteley 3 9-4, 7-9, 7-9, 4-9 Fri 29th Sep Ct. 5:R1
Douglas Kempsell 0 Declan Christie 3 7-9, 2-9, 6-9 Fri 29th Sep Ct. 8:R1
Ewan Urquhart 0 Tim Van Der Pluijm 3 0-9, 0-9, 2-9 Fri 29th Sep Glass:R1
Ross Lawrie 3 Matthew Lewis 0 9-0, 9-2, 9-6 Fri 29th Sep Ct. 6:R1
Ross Lawrie 0 Greg Mason 3 4-9, 0-9, 4-9 Fri 29th Sep Ct. 7:R2
Ewan Urquhart 2 Joonas Honkanen 3 9-1, 6-9, 10-8, 4-9, 5-9 Fri 29th Sep Ct. 8:R2
Greg Lobban 3 Dan Kolinsky 0 9-0, 9-4, 9-5 Fri 29th Sep Ct. 1:R2
Douglas Kempsell 3 Sigurd Martinius Stray 0 9-1, 9-5, 9-2 Fri 29th Sep Ct. 3:R2
Douglas Kempsell 3 Victor Olsson 0 9-4, 9-1, 9-0 Sat 30th Sep Ct. 3:R3
Ross Lawrie 3 Patrik Rohun 0 9-1, 9-3, 9-2 Sat 30th Sep Ct. 7:R3
Greg Lobban 1 Joonas Honkanen 3 9-5, 3-9, 7-9, 3-9 Sat 30th Sep Ct. 8:R3
Ewan Urquhart 3 Dan Kolinsky 1 9-6, 7-9, 9-3, 9-1 Sat 30th Sep Ct. 3:R3
Ross Lawrie 0 Lewis Wood 3 2-9, 4-9, 6-9 Sat 30th Sep Ct. 5:R4
Douglas Kempsell 0 Joonas Honkanen 3 4-9, 9-10, 5-9 Sat 30th Sep Ct. 3:R4
Greg Lobban 3 Victor Olsson 0 9-0, 9-0, 9-1 Sat 30th Sep Ct. 5:R4
Ewan Urquhart 3 Sigurd Martinius Stray 0 9-0, 9-2, 9-1 Sat 30th Sep Ct. 7:R4
Ross Lawrie 3 Declan Christie 1 9-2, 9-10, 9-2, 9-7 Sun 1st Oct Ct. 8: 11th/12th playoff
Douglas Kempsell 3 Filip Lagmo 2 9-10, 4-9, 9-6, 9-3, 9-4 Sun 1st Oct Ct. 3: 19th/20th playoff
Greg Lobban 3 Alexander V. Mogensen 0 9-3, 9-3, 9-0 Sun 1st Oct Ct. 4: 21st/22nd playoff
Ewan Urquhart 3 Christoffe Christenson 0 9-4, 9-5, 9-4 Sun 1st Oct Ct. 6: 25th/26th playoff
BU17
RESULTS
Kevin Moran 3 Jonatan Clausen 0 9-1, 9-1, 9-0 Fri 29th Sep Ct. 2:R1
Christopher Ferguson 3 Mattias Lindström 0 9-1, 9-0, 9-1 Fri 29th Sep Ct. 7:R1
Ian Jubb 3 Carl Remle 0 9-1, 9-2, 9-2 Fri 29th Sep Ct. 2:R1
Samuel Allan 3 Truls Olterman 0 9-0, 9-1, 9-3 Fri 29th Sep Ct. 5:R1
Kevin Moran 0 Sam Van Brusselen 3 7-9, 5-9, 4-9 Fri 29th Sep Glass:R2
Christopher Ferguson 3 Alex Christenson 0 9-1, 9-5, 9-0 Fri 29th Sep Ct. 2:R2
Ian Jubb 0 Jakub Sichnarek 3 7-9, 1-9, 9-10 Fri 29th Sep Ct. 4:R2
Samuel Allan 0 Philip Tran 3 2-9, 4-9, 3-9 Fri 29th Sep Glass:R2
Christopher Ferguson 3 Casper Grauballe 2 9-2, 5-9, 9-5, 8-10, 9-7 Sat 30th Sep Ct. 2:Quarter Final
Kevin Moran 3 Robbie Maycock 0 9-7, 9-2, 9-5 Sat 30th Sep Ct. 2:R3
Ian Jubb 3 Mathias Vinstrup 0 9-4, 9-1, 9-1 Sat 30th Sep Ct. 4:R3
Samuel Allan 3 Theodore Anderson 2 6-9, 10-8, 9-3, 1-9, 9-4 Sat 30th Sep Ct. 5:R3
Christopher Ferguson 0 Sam Van Brusselen 3 1-9, 1-9, 0-9 Sat 30th Sep Ct. 1:Semi Final
Kevin Moran 3 Sam Cantle 0 9-5, 9-4, 9-2 Sat 30th Sep Ct. 6:R4
Samuel Allan 0 Ian Jubb 3 4-9, 4-9, 7-9 Sat 30th Sep Ct. 7:R4
Christopher Ferguson 3 Philip Tran 0 9-1, 9-5, 9-6 Sun 1st Oct Ct. 1: 3rd/4th playoff
Ian Jubb 2 Kevin Moran 3 9-0, 9-5, 2-9, 3-9, 3-9 Sun 1st Oct Ct. 3: 9th/10th playoff
Samuel Allan 2 Sam Cantle 3 10-8, 9-5, 2-9, 7-9, 3-9 Sun 1st Oct Ct. 4: 11th/12th playoff
BU19
RESULTS
Adam Bews 1 Nicolas Müller 3 9-7, 1-9, 1-9, 1-9 Fri 29th Sep Glass:R1
Lyall Paterson 3 Jakub Kosinka 2 4-9, 8-10, 9-8, 10-8, 9-2 Fri 29th Sep Ct. 3:R1
Lyall Paterson 1 Kristian Frost Olesen 3 3-9, 9-4, 4-9, 2-9 Fri 29th Sep Ct. 4:R2
Adam Bews 0 Kasper Grooss Jeppesen 3 7-9, 2-9, 4-9 Fri 29th Sep Ct. 8:R2
Adam Bews 3 Thomas Kramer 0 9-7, 9-1, 9-0 Sat 30th Sep Ct. 4:R3
Lyall Paterson 2 Bart Ravelli 3 3-9, 6-9, 9-1, 9-5, 7-9 Sat 30th Sep Ct. 8:R3
Lyall Paterson 0 Petr Martin 3 7-9, 2-9, 6-9 Sat 30th Sep Ct. 7:R4
Adam Bews 2 Pedro Espeleta 3 10-8, 9-3, 2-9, 0-9, 4-9 Sat 30th Sep Ct. 3:R4
Lyall Paterson 3 Lukas Jelinek 0 9-0, 9-3, 9-2 Sun 1st Oct Ct. 6: 15th/16th playoff
Adam Bews 2 Ahmed Aziz 3 6-9, 9-1, 9-2, 5-9, 0-9 Sun 1st Oct Ct. 6: 27th/28th playoff
GU15
RESULTS
Lauren Hodgson 3 Jennie Lindström 1 9-6, 9-0, 8-10, 9-1 Fri 29th Sep Ct. 4:R1
Morgan Mc Guire 3 Mille Søndergaard Jensen 0 9-0, 9-0, 9-1 Fri 29th Sep Ct. 5:R1
Morgan Mc Guire 0 Sarah Barnes 3 6-9, 2-9, 6-9 Sat 30th Sep Ct. 1:Quarter Final
Lauren Hodgson 0 Andrea Malinová 3 2-9, 0-9, 1-9 Sat 30th Sep Ct. 2:Quarter Final
Morgan Mc Guire 3 Bornæs BYE W/D 0 9-1, 9-2, 9-4 Sat 30th Sep Ct. 8:R3
Lauren Hodgson 0 Katerina Straková 3 6-9, 5-9, 4-9 Sat 30th Sep Ct. 5:R3
Morgan Mc Guire 0 Katerina Straková 3 6-9, 1-9, 5-9 Sun 1st Oct Ct. 2: 5th/6th playoff
Lauren Hodgson WO Bornæs BYE W/D 0 Sun 1st Oct 10.45 Ct. 3: 7th/8th playoff
GU17
RESULTS
Robyn Hodgson 3 Kerry Sample 2 6-9, 9-4, 6-9, 9-4, 9-5 Fri 29th Sep Ct. 3:R2
Robyn Hodgson 3 Kristyna Vykourilova 0 9-3, 9-1, 9-2 Sat 30th Sep Glass:Quarter Final
Robyn Hodgson 3 Cigany Sierveld 1 5-9, 9-5, 9-1, 9-1 Sat 30th Sep Glass:Semi Final
Robyn Hodgson 0 Natalie Pritchard 3 1-9, 2-9, 0-9 Sun 1st Oct Glass: *****FINAL*****