(All times used are Local - Current time in Malmo, Sweden is 17:59)

Nordic Junior Open 2006Tournament Details for Norway

Last Updated on Sunday 1st October 2006 at 16:14

Åkesson Amanda GU17
Endeesen Löe Anders BU17
Sagert Brett BU17b
Jung Daniel BU15b
Hegbom Edvard BU19b
Zaborowski Eline GU19
Nyman Jacob
Hegbom Karoline GU15
Martinius Stray Sigurd BU15
Nordstad Simon BU19
Vatnebryn Sondre BU13

Schedule/Result Details for Norway

BU13
RESULTS
Sondre Vatnebryn 0 Michal Valenta 3 0-9, 3-9, 4-9 Fri 29th Sep Glass:R1
Sondre Vatnebryn 0 Björn Angtoft 3 2-9, 6-9, 2-9 Sat 30th Sep Ct. 8:R2
Sondre Vatnebryn 1 Nils Lindgren 3 1-9, 9-7, 8-10, 1-9 Sun 1st Oct Ct. 7: 13th/14th playoff
BU15
RESULTS
Sigurd Martinius Stray 0 Daniel Mekbib 3 0-9, 3-9, 1-9 Fri 29th Sep Ct. 2:R1
Jacob Nyman 0 Oliver Rosenkilde 3 3-9, 1-9, 1-9 Fri 29th Sep Ct. 7:R1
Jacob Nyman 0 Victor Olsson 3 2-9, 0-9, 8-10 Fri 29th Sep Ct. 2:R2
Sigurd Martinius Stray 0 Douglas Kempsell 3 1-9, 5-9, 2-9 Fri 29th Sep Ct. 3:R2
Sigurd Martinius Stray 3 Jacob Nyman 0 9-3, 9-0, 9-5 Sat 30th Sep Ct. 4:R3
Sigurd Martinius Stray 0 Ewan Urquhart 3 0-9, 2-9, 1-9 Sat 30th Sep Ct. 7:R4
Jacob Nyman 0 Dan Kolinsky 3 1-9, 1-9, 1-9 Sat 30th Sep Glass:R4
Jacob Nyman 0 Oliver Siitari 3 2-9, 6-9, 7-9 Sun 1st Oct Ct. 5: 31st/32nd playoff
Sigurd Martinius Stray 0 Martin Kucera 3 3-9, 8-10, 1-9 Sun 1st Oct Ct. 7: 27th/28th playoff
BU17
RESULTS
Anders Endeesen Löe 0 Casper Grauballe 3 1-9, 1-9, 1-9 Fri 29th Sep Ct. 5:R1
Anders Endeesen Löe 0 Ulrik Kiehn Lau 3 4-9, 3-9, 0-9 Fri 29th Sep Ct. 6:R2
Anders Endeesen Löe 3 Mitchell Crawford 1 9-7, 3-9, 9-0, 9-3 Sat 30th Sep Ct. 6:R3
Anders Endeesen Löe 0 Adam Wellstead 3 5-9, 1-9, 0-9 Sat 30th Sep Ct. 5:R4
Anders Endeesen Löe 0 Gustav Gauffin 3 6-9, 0-9, 2-9 Sun 1st Oct Ct. 6: 27th/28th playoff
BU19
RESULTS
Simon Nordstad 0 Bastiaan Meulenbelt 3 0-9, 0-9, 0-9 Fri 29th Sep Ct. 5:R1
Simon Nordstad 0 Tomáš Klein 3 5-9, 5-9, 3-9 Fri 29th Sep Ct. 1:R2
Simon Nordstad 1 Ahmed Aziz 3 2-9, 9-8, 0-9, 0-9 Sat 30th Sep Ct. 3:R3
Simon Nordstad 0 Michal Jadrnicek 3 1-9, 5-9, 7-9 Sat 30th Sep Ct. 6:R4
Simon Nordstad 0 Mark Blundell 3 4-9, 7-9, 8-10 Sun 1st Oct Ct. 5: 31st/32nd playoff
GU15
RESULTS
Karoline Hegbom 0 Katerina Straková 3 0-9, 3-9, 0-9 Fri 29th Sep Glass:R1
Karoline Hegbom 3 Celina Gyde 0 9-7, 9-7, 9-6 Sat 30th Sep Ct. 6:R2
Karoline Hegbom 0 Jennie Lindström 3 0-9, 7-9, 3-9 Sat 30th Sep Ct. 3:R3
Karoline Hegbom 3 Hattie Crawford 0 9-4, 9-3, 9-1 Sun 1st Oct Ct. 5: 11th/12th playoff
GU17
RESULTS
Amanda Åkesson 0 Kerry Sample 3 1-9, 1-9, 1-9 Fri 29th Sep Ct. 7:R1
Amanda Åkesson 1 Eira Mooney 3 0-9, 9-7, 5-9, 3-9 Sat 30th Sep Ct. 5:R4
Amanda Åkesson 3 Katariina Kauppi 1 2-9, 9-0, 10-8, 9-5 Sun 1st Oct Ct. 6: 19th/20th playoff
GU19
RESULTS
Eline Zaborowski 0 Sissel Trap 3 4-9, 6-9, 0-9 Fri 29th Sep Ct. 2:R1
Eline Zaborowski 0 Tiia Knuutila 3 2-9, 0-9, 5-9 Fri 29th Sep Ct. 1:R2
Eline Zaborowski 3 Camilla Bekmand 2 9-3, 3-9, 5-9, 9-7, 9-3 Sat 30th Sep Ct. 8:R3
Eline Zaborowski 3 Natascha Dambæk 0 9-3, 9-0, 9-3 Sun 1st Oct Ct. 7: 11th/12th playoff
BU15b
RESULTS
Daniel Jung 1 Ivan Lundberg 3 1-9, 4-9, 9-6, 4-9 Fri 29th Sep Ct. 5:Quarter Final
Daniel Jung 3 Axel Lindberg 0 9-0, 9-0, 9-5 Sat 30th Sep Ct. 7:R2
Daniel Jung 0 Kim Timell 3 0-9, 1-9, 4-9 Sat 30th Sep Ct. 3: 5th/6th playoff
BU17b
RESULTS
Brett Sagert 3 Karl-Johan Johansson 0 9-0, 9-0, 9-0 Fri 29th Sep Ct. 7:Quarter Final
Brett Sagert 3 Erik Bjärtorp 1 9-7, 9-10, 9-2, 10-8 Fri 29th Sep Glass:Semi Final
Brett Sagert 0 Casper Harris Pedersen 3 0-9, 2-9, 5-9 Sat 30th Sep Glass: *****FINAL*****
BU19b
RESULTS
Edvard Hegbom 3 Mattias Magnusson 0 9-1, 9-1, 9-3 Sat 30th Sep Ct. 2:Quarter Final
Edvard Hegbom 2 Luke Butterworth 3 9-4, 8-10, 9-2, 3-9, 5-9 Sat 30th Sep Ct. 2:Semi Final
Edvard Hegbom 3 Adam Lindholm 0 9-0, 9-0, 9-0 Sun 1st Oct Ct. 2: 3rd/4th playoff