(All times used are Local - Current time in Malmo, Sweden is 23:04)

Nordic Junior Open 2006Tournament Details for Denmark

Last Updated on Sunday 1st October 2006 at 16:14

V. Mogensen Alexander BU15
Bornæs Amalie GU15
Mikkelsen Ann GU17
M. Lind Bine GU17
Bekmand Camilla GU19
Grauballe Casper BU17
Harris Pedersen Casper BU17b
Svith Casper BU15b
Gyde Celina GU15
Tejlgård Jensen Christoffer BU17b
Grooss Jeppesen Emil BU13
Clausen Jonatan BU17
Grooss Jeppesen Kasper BU19
Frost Olesen Kristian BU19
Kiehn Lau Ulrik BU17
Christensen Malene GU13
Povlsen Mark U. BU15b
S. Laursen Martin BU15b
Vinstrup Mathias BU17
Søndergaard Jen Millie GU15
Dambæk Natascha GU19
Rosenkilde Oliver BU15
Tran Philip BU17
Carlsen Rasmus BU19b
Løkke Simone GU15
Trap Sissel GU19
Riding Stephanie GU19
Frost Olesen Thomas BU17

Schedule/Result Details for Denmark

BU13
RESULTS
Emil Grooss Jeppesen 0 Richard Schrader 3 5-9, 0-9, 4-9 Fri 29th Sep Ct. 6:R1
Emil Grooss Jeppesen 3 Björn Angtoft 0 9-6, 9-0, 9-6 Sat 30th Sep Ct. 6:R3
Emil Grooss Jeppesen 0 Martin Svec 3 0-9, 0-9, 0-9 Sun 1st Oct Ct. 5: 9th/10th playoff
BU15
RESULTS
Oliver Rosenkilde 3 Jacob Nyman 0 9-3, 9-1, 9-1 Fri 29th Sep Ct. 7:R1
Alexander V. Mogensen 0 Lewis Wood 3 0-9, 0-9, 0-9 Fri 29th Sep Ct. 3:R1
Oliver Rosenkilde 0 Jan Koman 3 0-9, 0-9, 4-9 Fri 29th Sep Ct. 3:R2
Alexander V. Mogensen 3 Sebastian Jensen 1 9-0, 9-1, 3-9, 10-8 Fri 29th Sep Ct. 5:R2
Oliver Rosenkilde 1 Declan Christie 2 4-9, 5-9, 2-9 Sat 30th Sep Ct. 5:R3
Alexander V. Mogensen 0 Michael Albinson 3 0-9, 3-9, 0-9 Sat 30th Sep Ct. 7:R3
Oliver Rosenkilde 0 Tom De Mulder 3 0-9, 5-9, 0-9 Sat 30th Sep Ct. 1:R4
Alexander V. Mogensen 3 Matthew Lewis 0 9-2, 9-3, 9-7 Sat 30th Sep Ct. 6:R4
Alexander V. Mogensen 0 Greg Lobban 3 3-9, 3-9, 0-9 Sun 1st Oct Ct. 4: 21st/22nd playoff
Oliver Rosenkilde 1 Patrik Rohun 3 3-9, 9-6, 4-9, 3-9 Sun 1st Oct Ct. 7: 15th/16th playoff
BU17
RESULTS
Jonatan Clausen 0 Kevin Moran 3 1-9, 1-9, 0-9 Fri 29th Sep Ct. 2:R1
Ulrik Kiehn Lau 2 Sam Cantle 3 6-9, 6-9, 9-1, 9-5, 2-9 Fri 29th Sep Ct. 4:R1
Casper Grauballe 3 Anders Endeesen Löe 0 9-1, 9-1, 9-1 Fri 29th Sep Ct. 5:R1
Mathias Vinstrup 3 Gustav Gauffin 1 3-9, 9-2, 9-4, 9-3 Fri 29th Sep Ct. 8:R1
Thomas Frost Olesen 1 Miroslav Celler 3 0-9, 3-9, 9-6, 2-9 Fri 29th Sep Ct. 3:R1
Philip Tran 3 Johan Carlstedt 0 9-1, 9-1, 9-1 Fri 29th Sep Ct. 6:R1
Casper Grauballe 3 Sam Cantle 1 5-9, 9-5, 9-4, 9-0 Fri 29th Sep Ct. 1:R2
Mathias Vinstrup 0 Stephen Wykes 3 2-9, 2-9, 2-9 Fri 29th Sep Ct. 3:R2
Ulrik Kiehn Lau 3 Anders Endeesen Löe 0 9-4, 9-3, 9-0 Fri 29th Sep Ct. 6:R2
Jonatan Clausen 0 Johan Detter 3 1-9, 4-9, 0-9 Fri 29th Sep Ct. 8:R2
Philip Tran 3 Samuel Allan 0 9-2, 9-4, 9-3 Fri 29th Sep Glass:R2
Thomas Frost Olesen 3 Henrik Peterson 0 9-1, 9-0, 9-2 Fri 29th Sep Ct. 4:R2
Casper Grauballe 2 Christopher Ferguson 3 2-9, 9-5, 5-9, 10-8, 7-9 Sat 30th Sep Ct. 2:Quarter Final
Philip Tran 3 Miroslav Celler 1 9-4, 9-5, 8-10, 9-2 Sat 30th Sep Ct. 1:Quarter Final
Mathias Vinstrup 0 Ian Jubb 3 4-9, 1-9, 1-9 Sat 30th Sep Ct. 4:R3
Ulrik Kiehn Lau 3 Mattias Lindström 0 9-0, 9-4, 9-4 Sat 30th Sep Ct. 7:R3
Thomas Frost Olesen 1 Johan Carlstedt 3 7-9, 5-9, 9-6, 4-9 Sat 30th Sep Ct. 3:R3
Jonatan Clausen 0 Adam Wellstead 3 6-9, 0-9, 0-9 Sat 30th Sep Ct. 7:R3
Mathias Vinstrup 2 Theodore Anderson 1 7-9, 10-9, 9-3 Sat 30th Sep Ct. 3:R4
Casper Grauballe 1 Tomas Toth 3 4-9, 3-9, 9-3, 6-9 Sat 30th Sep Ct. 4:R4
Philip Tran 2 Stephen Wykes 3 9-7, 6-9, 9-0, 3-9, 8-10 Sat 30th Sep Glass:Semi Final
Ulrik Kiehn Lau 0 Johan Detter 3 9-10, 1-9, 0-9 Sat 30th Sep Ct. 1:R4
Thomas Frost Olesen 0 Maro Trabalka 3 0-9, 1-9, 5-9 Sat 30th Sep Ct. 4:R4
Jonatan Clausen 0 Mitchell Crawford 3 4-9, 5-9, 5-9 Sat 30th Sep Ct. 7:R4
Philip Tran 0 Christopher Ferguson 3 1-9, 5-9, 6-9 Sun 1st Oct Ct. 1: 3rd/4th playoff
Casper Grauballe 0 Miroslav Celler WO Sun 1st Oct 11.20 Ct. 2: 7th/8th playoff
Mathias Vinstrup 1 Robbie Maycock 3 9-4, 5-9, 0-9, 2-9 Sun 1st Oct Ct. 5: 13th/14th playoff
Ulrik Kiehn Lau 3 Johan Carlstedt 0 9-0, 9-1, 9-0 Sun 1st Oct Ct. 8: 19th/20th playoff
Jonatan Clausen 0 Henrik Peterson 3 5-9, 4-9, 5-9 Sun 1st Oct Ct. 5: 31st/32nd playoff
Thomas Frost Olesen 3 Mattias Lindström 0 9-7, 9-5, 9-4 Sun 1st Oct Ct. 7: 23rd/24th playoff
BU19
RESULTS
Kasper Grooss Jeppesen 0 Frank Hartkoren 3 2-9, 1-9, 8-9 Fri 29th Sep Ct. 4:R1
Kristian Frost Olesen 3 Pontus Olsson 0 9-1, 9-3, 9-6 Fri 29th Sep Glass:R1
Kristian Frost Olesen 3 Lyall Paterson 1 9-3, 4-9, 9-4, 9-2 Fri 29th Sep Ct. 4:R2
Kasper Grooss Jeppesen 3 Adam Bews 0 9-7, 9-2, 9-4 Fri 29th Sep Ct. 8:R2
Kristian Frost Olesen 3 Chris Tasker-grindley 1 9-5, 4-9, 9-6, 9-2 Sat 30th Sep Glass:Quarter Final
Kasper Grooss Jeppesen 3 Robin Van Leeuwen 0 10-8, 9-0, 9-0 Sat 30th Sep Ct. 5:R3
Kasper Grooss Jeppesen 0 Samy El Dabah Karim 3 4-9, 4-9, 8-9 Sat 30th Sep Ct. 8:R4
Kristian Frost Olesen 3 Will Newnham 0 9-5, 9-2, 9-3 Sat 30th Sep Glass:Semi Final
Kasper Grooss Jeppesen 3 Jakub Kosinka 0 9-4, 9-6, 9-6 Sun 1st Oct Ct. 8: 19th/20th playoff
Kristian Frost Olesen 1 Nicolas Müller 3 9-5, 5-9, 0-9, 2-9 Sun 1st Oct Glass: *****FINAL*****
GU13
RESULTS
Malene Christensen 0 Tessa Ter Sluis 3 0-9, 0-9, 0-9 Fri 29th Sep Ct. 6:Quarter Final
Malene Christensen 3 Emma Lindgren 0 9-4, 9-7, 9-3 Sat 30th Sep Ct. 5:R2
Malene Christensen 3 Katariina Baston 2 1-9, 4-9, 9-7, 9-7, 9-0 Sun 1st Oct Ct. 2: 5th/6th playoff
GU15
RESULTS
Mille Søndergaard Jensen 0 Morgan Mc Guire 3 0-9, 0-9, 1-9 Fri 29th Sep Ct. 5:R1
Bornæs BYE W/D 3 Hattie Crawford 0 9-7, 9-3, 9-0 Fri 29th Sep Ct. 6:R1
Simone Løkke 0 Andrea Malinová 3 0-9, 1-9, 3-9 Fri 29th Sep Ct. 8:R1
Celina Gyde 0 Harriet Ingham 3 1-9, 0-9, 0-9 Fri 29th Sep Ct. 1:R1
Bornæs BYE W/D 0 Marika Doubravova 3 2-9, 0-9, 1-9 Sat 30th Sep Ct. 2:Quarter Final
Simone Løkke 0 Jennie Lindström 3 2-9, 4-9, 0-9 Sat 30th Sep Ct. 5:R2
Celina Gyde 0 Karoline Hegbom 3 7-9, 7-9, 6-9 Sat 30th Sep Ct. 6:R2
Bornæs BYE W/D 0 Morgan Mc Guire 3 1-9, 2-9, 4-9 Sat 30th Sep Ct. 8:R3
Mille Søndergaard Jensen 3 Hattie Crawford 0 9-6, 9-5, 9-0 Sat 30th Sep Ct. 2:R3
Celina Gyde 0 Simone Løkke 3 5-9, 7-9, 6-9 Sat 30th Sep Ct. 4:R3
Bornæs BYE W/D 0 Lauren Hodgson WO Sun 1st Oct 10.45 Ct. 3: 7th/8th playoff
Mille Søndergaard Jensen 3 Jennie Lindström 1 9-1, 10-8, 1-9, 9-1 Sun 1st Oct Ct. 4: 9th/10th playoff
Simone Løkke 3 Johanna Bengtsson 0 9-4, 9-1, 9-0 Sun 1st Oct Ct. 6: 13th/14th playoff
GU17
RESULTS
Bine M. Lind 3 Rebecca Smolinska 0 9-1, 9-0, 9-1 Fri 29th Sep Ct. 2:R1
Ann Mikkelsen 0 Milou Van Der Heijden 3 2-9, 2-9, 3-9 Fri 29th Sep Ct. 8:R2
Bine M. Lind 0 Cigany Sierveld 3 3-9, 1-9, 8-10 Fri 29th Sep Ct. 5:R2
Ann Mikkelsen 3 Matilda Ravn-holm 0 9-7, 9-3, 9-0 Sat 30th Sep Ct. 8:R3
Bine M. Lind 3 Kristina Hešková 0 9-3, 9-3, 9-0 Sat 30th Sep Ct. 6:R3
Ann Mikkelsen 3 Tanita Raval 0 9-4, 9-2, 9-1 Sat 30th Sep Ct. 6:R4
Bine M. Lind 2 Kerry Sample 3 9-6, 9-7, 7-9, 6-9, 7-9 Sat 30th Sep Ct. 7:R4
Bine M. Lind 3 Tanita Raval 0 9-0, 9-1, 9-3 Sun 1st Oct Ct. 2: 11th/12th playoff
Ann Mikkelsen 2 Kerry Sample 3 7-9, 9-10, 10-8, 9-6, 0-9 Sun 1st Oct Ct. 8: 9th/10th playoff
GU19
RESULTS
Natascha Dambæk 0 Sofia Örneberg 3 1-9, 2-9, 0-9 Fri 29th Sep Ct. 1:R1
Sissel Trap 3 Eline Zaborowski 0 9-4, 9-6, 9-0 Fri 29th Sep Ct. 2:R1
Camilla Bekmand 0 Laura Aalto-setälä 3 2-9, 2-9, 1-9 Fri 29th Sep Ct. 4:R1
Stephanie Riding 2 Martina Burianova 3 9-6, 9-6, 4-9, 0-9, 5-9 Fri 29th Sep Ct. 5:R1
Sissel Trap 0 Melissa Meulenbelt 3 6-9, 4-9, 2-9 Fri 29th Sep Ct. 7:Quarter Final
Camilla Bekmand 0 Stephanie Riding 3 3-9, 7-9, 3-9 Fri 29th Sep Ct. 2:R2
Sissel Trap 3 Sofia Örneberg 0 9-4, 9-3, 9-6 Sat 30th Sep Ct. 8:R3
Natascha Dambæk 0 Tiia Knuutila 3 4-9, 1-9, 0-9 Sat 30th Sep Ct. 7:R3
Camilla Bekmand 2 Eline Zaborowski 3 3-9, 9-3, 9-5, 7-9, 3-9 Sat 30th Sep Ct. 8:R3
Sissel Trap 3 Martina Burianova 0 9-2, 9-4, 9-0 Sun 1st Oct Ct. 2: 5th/6th playoff
Stephanie Riding 1 Tiia Knuutila 3 9-6, 2-9, 0-9, 1-9 Sun 1st Oct Ct. 5: 9th/10th playoff
Natascha Dambæk 0 Eline Zaborowski 3 3-9, 0-9, 3-9 Sun 1st Oct Ct. 7: 11th/12th playoff
BU15b
RESULTS
Martin S. Laursen 3 Kim Timell 1 9-1, 7-9, 9-3, 9-0 Fri 29th Sep Ct. 3:Quarter Final
Casper Svith 3 Daniel Cruz 1 9-3, 6-9, 9-7, 10-8 Fri 29th Sep Ct. 4:Quarter Final
U. Povlsen Mark 3 Axel Lindberg 0 9-1, 9-0, 9-0 Fri 29th Sep Ct. 6:Quarter Final
Casper Svith 0 Martin S. Laursen 3 2-9, 3-9, 3-9 Sat 30th Sep Ct. 1:Semi Final
U. Povlsen Mark 3 Ivan Lundberg 0 9-0, 9-2, 9-1 Sat 30th Sep Ct. 2:Semi Final
Casper Svith 3 Ivan Lundberg 0 9-7, 9-4, 9-8 Sat 30th Sep Ct. 1: 3rd/4th playoff
U. Povlsen Mark 3 Martin S. Laursen 0 9-2, 10-8, 9-1 Sat 30th Sep Glass: *****FINAL*****
BU17b
RESULTS
Christ Tejlgård Jensen 0 Axel Wirfeldt 3 6-9, 6-9, 2-9 Fri 29th Sep Ct. 3:Quarter Final
Casper Harris Pedersen 3 Johannes Falck 0 9-2, 9-1, 9-0 Fri 29th Sep Ct. 8:Quarter Final
Christ Tejlgård Jensen 3 Johannes Falck 0 10-8, 9-5, 9-4 Fri 29th Sep Ct. 7:R2
Casper Harris Pedersen 3 Axel Wirfeldt 2 7-9, 9-6, 7-9, 9-2, 9-3 Fri 29th Sep Ct. 8:Semi Final
Christ Tejlgård Jensen WO Karl-Johan Johansson 0 Sat 30th Sep 19.30 Ct. 6: 5th/6th playoff
Casper Harris Pedersen 3 Brett Sagert 0 9-0, 9-2, 9-5 Sat 30th Sep Glass: *****FINAL*****
BU19b
RESULTS
Rasmus Carlsen 0 Adam Lindholm 3 1-9, 5-9, 4-9 Sat 30th Sep Ct. 3:Quarter Final
Rasmus Carlsen 2 Tomas Widmark 3 3-9, 5-9, 10-9, 9-0, 8-10 Sat 30th Sep Ct. 2:R3
Rasmus Carlsen 3 Anton Johansson 1 9-3, 0-9, 9-0, 9-3 Sun 1st Oct Ct. 6: 7th/8th playoff