![]() Home Page |
![]() Results |
![]() Seeds |
Women's Playoffs 13th-16th |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1/2 Final | Schedule/ Result | Final | Schedule/ Result | ||||||||||||||||||||||||
| Slovakia | Finland:2-1 | Austria | Austria:2-1 | Finland | Finland | |||||||||||||||||||||||
| Scotland | Austria:2-1 | Slovakia | Slovakia:2-1 | Austria | Scotland | |||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||

| Team | Matches | Team | Matches | Court | Date | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | |
1 | Austria | |
2 | Schilling Court 1 | Sat 5th May 2007 | 11am | |||
| Saara Valtola | 3 | Bettina Greslehner | 2 | 1-9, 2-9, 9-1, 10-8, 9-6 {45m} | 3rds | ||||||
| Jutta Tuunanen | 1 | Pamela Pancis | 3 | 7-9, 9-4, 5-9, 0-9 {26m} | 1sts | ||||||
| Elina Kononen | 1 | Birgit Coufal | 3 | 9-6, 2-9, 5-9, 5-9 {43m} | 2nds | ||||||
| Slovakia | |
2 | Scotland | |
1 | Schilling Court 1 | Sat 5th May 2007 | 9am | |||
| Henrieta Loksova | 3 | Lisa McKenna | 2 | 9-5, 9-2, 6-9, 0-9, 10-8 {55m} | 3rds | ||||||
| Aneta Paprnakova | 0 | Frania Gillen-Buchert | 3 | 5-9, 0-9, 0-9 {21m} | 1sts | ||||||
| Linda Hruzikova | 3 | Lisa Aitken | 0 | 9-5, 9-6, 9-3 {44m} | 2nds | ||||||
| Scotland | |
1 | Austria | |
2 | Court 2 | Fri 4th May 2007 | 1pm | |||
| Katy Buchanan | 0 | Bettina Greslehner | 3 | 7-9, 4-9, 2-9 {30m} | 3rds | ||||||
| Claire Kidd | 0 | Pamela Pancis | 3 | 6-9, 1-9, 3-9 {30m} | 1sts | ||||||
| Frania Gillen-Buchert | 2 | Birgit Coufal | 0 | 9-2, 9-0 {15m} | 2nds | ||||||
| Slovakia | |
1 | Finland | |
2 | Court 1 | Fri 4th May 2007 | 1pm | |||
| Henrieta Loksova | 3 | Eevamaria Vuolio | 0 | 9-3, 9-5, 9-0 {24m} | 3rds | ||||||
| Aneta Paprnakova | 0 | Jutta Tuunanen | 3 | 4-9, 7-9, 3-9 {29m} | 1sts | ||||||
| Linda Hruzikova | 2 | Elina Kononen | 3 | 3-9, 9-6, 9-7, 8-9, 1-9 {70m} | 2nds | ||||||