![]() Home Page |
![]() Results |
![]() Seeds |
Women's Finals 1st-4th |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1/2 Final | Schedule/ Result | Final | Schedule/ Result | ||||||||||||||||||||||||
| England | England:3-0 | England | England:3-0 | Germany | Netherlands | |||||||||||||||||||||||
| Denmark | Netherlands:3-0 | Denmark | Denmark:2-1 | Netherlands | Germany | |||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||

| Team | Matches | Team | Matches | Court | Date | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | |
3 | Netherlands | |
0 | Court 8 Glass | Sat 5th May 2007 | 10am | |||
| Alison Walters | 3 | Margriet Huisman | 0 | 9-0, 9-4, 9-0 {25m} | 3rds | ||||||
| Tania Bailey | 3 | Vanessa Atkinson | 0 | 9-2, 9-2, 9-2 {34m} | 1sts | ||||||
| Vicky Botwright | 2 | Annelize Naude | 0 | 9-0, 10-8 {19m} | 2nds | ||||||
| Germany | |
1 | Denmark | |
2 | Court 7 Gallery | Sat 5th May 2007 | 10am | |||
| Carola Weiss | 3 | Marie Louise Peddern | 0 | 9-4, 9-0, 9-4 {26m} | 3rds | ||||||
| Kathrin Rohrmueller | 0 | Line U Hansen | 3 | 7-9, 1-9, 9-10 {37m} | 1sts | ||||||
| Katharina Witt | 0 | Ellen Hamborg-Petersen | 3 | 2-9, 6-9, 1-9 {30m} | 2nds | ||||||
| England | |
3 | Germany | |
0 | Court 8 Glass | Fri 4th May 2007 | 1pm | |||
| Jenny Duncalf | 3 | Carola Weiss | 0 | 9-1, 9-1, 9-3 {14m} | 3rds | ||||||
| Tania Bailey | 3 | Daniella Schumann | 0 | 9-0, 9-1, 9-1 {18m} | 1sts | ||||||
| Vicky Botwright | 2 | Katharina Witt | 0 | 9-0, 9-5 {15m} | 2nds | ||||||
| Denmark | |
0 | Netherlands | |
3 | Court 7 Gallery | Fri 4th May 2007 | 1pm | |||
| Marie Louise Peddern | 0 | Karen Kronemeyer | 3 | 0-9, 5-9, 0-9 {20m} | 3rds | ||||||
| Line U Hansen | 0 | Vanessa Atkinson | 3 | 6-9, 7-9, 5-9 {35m} | 1sts | ||||||
| Ellen Hamborg-Petersen | 1 | Annelize Naude | 2 | 10-9, 7-9, 5-9 {40m} | 2nds | ||||||