![]() Home Page |
![]() Results |
![]() Seeds |
Men's Playoffs 13th-20th |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | ||||||||||||||||||||||||||||
| Belgium | Belgium:3-1 | Belgium | Austria:2-2 Austria WON on points | Italy | Italy:3-1 | Slovakia | Austria | Austria | ||||||||||||||||||||||||||
| Austria | Austria:3-1 | Italy | Italy:3-1 | Hungary | Hungary:2-2 Hungary WON on games | Czech Republic | Hungary | Belgium | ||||||||||||||||||||||||||
| Italy | Italy:4-0 | Slovakia | Czech Republic:3-1 | Israel | Israel:3-1 | Israel | Czech Republic | Czech Republic | ||||||||||||||||||||||||||
| Ukraine | Hungary:4-0 | Israel | Israel:3-1 | Slovakia | Slovakia:2-2 Slovakia WON on games | Hungary | Ukraine | Ukraine | ||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||

| Team | Matches | Team | Matches | Court | Date | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | |
1 | Italy | |
3 | Court 7 Gallery | Sat 5th May 2007 | 1pm | |||
| Aqeel Rehman | 3 | Simome Rocca | 0 | 9-5, 9-1, 9-1 {29m} | 1sts | ||||||
| Stefan Brauneis | 1 | Matteo Vaccari | 3 | 6-9, 9-10, 9-1, 4-9 {77m} | 4ths | ||||||
| Andreas Freundensprung | 2 | Andrea Torricini | 3 | 9-2, 9-5, 6-9, 2-9, 2-9 {93m} | 3rds | ||||||
| Jakob Dirnburger | 0 | Andrea Capella | 3 | 3-9, 1-9, 6-9 {40m} | 2nds | ||||||
| Belgium | |
2 | Hungary | |
2 | Courts 5&6 | Sat 5th May 2007 | 9am | |||
| Hungary WON on games | |||||||||||
| Wim Vanasten | 0 | Mark Krajcsak | 3 | 0-9, 1-9, 0-9 {24m} | 1sts | ||||||
| Bart Verhoeven | 3 | Daniel Cseffalvay | 1 | 3-9, 9-5, 9-1, 9-1 {36m} | 4ths | ||||||
| Mats Raemen | 3 | Marton Szaboky | 1 | 10-9, 9-6, 5-9, 9-7 {60m} | 3rds | ||||||
| Gregory Lecerf | 0 | Sandor Fulop | 3 | 1-9, 4-9, 2-9 {46m} | 2nds | ||||||
| Czech Republic | |
1 | Israel | |
3 | Courts 3&4 | Sat 5th May 2007 | 9am | |||
| Pavel Sladecek | 0 | Ilan Oren | 3 | 1-9, 1-9, 4-9 {23m} | 1sts | ||||||
| Jan Lempart | 0 | Nadav Tannen | 3 | 2-9, 1-9, 2-9 {39m} | 4ths | ||||||
| Jaroslav Cech | 3 | Art Gitelband | 0 | 9-4, 9-3, 9-1 {27m} | 3rds | ||||||
| Lukas Jelinek | 1 | Nadav Wilensky | 3 | 5-9, 9-4, 3-9, 3-9 {40m} | 2nds | ||||||
| Slovakia | |
2 | Ukraine | |
2 | Courts 1&2 | Sat 5th May 2007 | 9am | |||
| Slovakia WON on games | |||||||||||
| Marek Manik | 2 | Dmytro Scherbakov | 3 | 4-9, 5-9, 10-8, 9-5, 1-9 {57m} | 1sts | ||||||
| Martin Kostolansky | 2 | Artem Shandybin | 3 | 9-1, 0-9, 5-9, 9-5, 9-10 {62m} | 4ths | ||||||
| Robert Dobai | 3 | Oleksandr Molodukha | 0 | 9-0, 9-1, 9-3 {25m} | 3rds | ||||||
| Marek Zvoncek | 3 | Roman Dolynych | 2 | 9-7, 3-9, 5-9, 9-5, 9-5 {73m} | 2nds | ||||||
| Slovakia | |
1 | Czech Republic | |
3 | Schilling 1&2 | Fri 4th May 2007 | 3pm | |||
| Marek Manik | 0 | Pavel Sladecek | 3 | 6-9, 2-9, 0-9 {26m} | 1sts | ||||||
| Tomas Toth | 0 | Lukas Jelinek | 3 | 5-9, 6-9, 0-9 {23m} | 2nds | ||||||
| Marek Zvoncek | 1 | Jaroslav Cech | 2 | 9-3, 2-9, 9-10 {Retired} {37m} | 3rds | ||||||
| Robert Dobai | 2 | Jan Lempart | 1 | 3-9, 9-2, 9-1 {17m} | 4ths | ||||||
| Israel | |
3 | Ukraine | |
1 | Courts 5&6 | Fri 4th May 2007 | 3pm | |||
| Nadav Wilensky | 3 | Dmytro Scherbakov | 0 | 9-1, 9-2, 9-2 {16m} | 1sts | ||||||
| Art Gitelband | 3 | Roman Dolynych | 1 | 9-1, 8-10, 10-8, 9-5 {71m} | 2nds | ||||||
| Nadav Tannen | 3 | Oleksandr Molodukha | 2 | 6-9, 4-9, 9-0, 9-5, 9-1 {39m} | 3rds | ||||||
| Ariel Lewis | 1 | Artem Shandybin | 3 | 9-7, 1-9, 3-9, 8-10 {49m} | 4ths | ||||||
| Belgium | |
2 | Austria | |
2 | Courts 3&4 | Fri 4th May 2007 | 3pm | |||
| Austria WON on points | |||||||||||
| Wim Vanasten | 1 | Aqeel Rehman | 3 | 2-9, 9-6, 2-9, 7-9 {52m} | 1sts | ||||||
| Gregory Lecerf | 3 | Jakob Dirnburger | 0 | 10-9, 9-5, 10-8 {59m} | 2nds | ||||||
| Mats Raemen | 0 | Andreas Freundensprung | 3 | 4-9, 2-9, 0-9 {32m} | 3rds | ||||||
| Bart Verhoeven | 3 | Lukas Gnauer | 1 | 9-3, 8-10, 9-3, 9-5 {57m} | 4ths | ||||||
| Italy | |
3 | Hungary | |
1 | Courts 1&2 | Fri 4th May 2007 | 3pm | |||
| Simome Rocca | 0 | Mark Krajcsak | 3 | 3-9, 2-9, 2-9 {30m} | 1sts | ||||||
| Andrea Capella | 3 | Sandor Fulop | 1 | 9-4, 3-9, 9-2, 9-7 {56m} | 2nds | ||||||
| Andrea Torricini | 3 | Marton Szaboky | 0 | 9-6, 9-0, 9-2 {41m} | 3rds | ||||||
| Matteo Vaccari | 3 | Daniel Cseffalvay | 0 | 9-0, 9-7, 9-5 {28m} | 4ths | ||||||
| Italy | |
4 | Israel | |
0 | Courts 7&8 | Fri 4th May 2007 | 9am | |||
| Simome Rocca | 3 | Ilan Oren | 1 | 9-1, 5-9, 10-9, 9-7 {64m} | 1sts | ||||||
| Andrea Capella | 3 | Nadav Wilensky | 0 | 9-2, 9-3, 9-4 {28m} | 2nds | ||||||
| Andrea Torricini | 3 | Art Gitelband | 0 | 9-0, 9-0, 9-5 {24m} | 3rds | ||||||
| Matteo Vaccari | 3 | Nadav Tannen | 1 | 9-8, 5-9, 9-2, 9-1 {45m} | 4ths | ||||||
| Austria | |
3 | Czech Republic | |
1 | Courts 5&6 | Fri 4th May 2007 | 9am | |||
| Aqeel Rehman | 3 | Martin Stepan | 0 | 9-2, 9-0, 9-3 {17m} | 1sts | ||||||
| Jakob Dirnburger | 3 | Pavel Sladecek | 0 | 9-1, 9-3, 9-1 {26m} | 2nds | ||||||
| Andreas Freundensprung | 3 | Lukas Jelinek | 1 | 9-7, 1-9, 9-3, 9-2 {30m} | 3rds | ||||||
| Stefan Brauneis | 1 | Jaroslav Cech | 2 | 9-2, 0-9, 2-9 {23m} | 4ths | ||||||
| Belgium | |
3 | Slovakia | |
1 | Courts 3&4 | Fri 4th May 2007 | 9am | |||
| Wim Vanasten | 3 | Marek Manik | 0 | 9-3, 10-9, 9-0 {34m} | 1sts | ||||||
| Gregory Lecerf | 3 | Marek Zvoncek | 0 | 9-3, 9-7, 9-1 {27m} | 2nds | ||||||
| Mats Raemen | 2 | Robert Dobai | 3 | 9-3, 9-2, 6-9, 0-9, 0-9 {39m} | 3rds | ||||||
| Bart Verhoeven | 3 | Martin Kostolansky | 0 | 9-2, 9-0, 9-0 {20m} | 4ths | ||||||
| Ukraine | |
0 | Hungary | |
4 | Courts 1&2 | Fri 4th May 2007 | 9am | |||
| Dmytro Scherbakov | 0 | Mark Krajcsak | 3 | 1-9, 2-9, 0-9 {16m} | 1sts | ||||||
| Oleksandr Molodukha | 0 | Sandor Fulop | 3 | 1-9, 0-9, 1-9 {19m} | 2nds | ||||||
| Andrey Kachanyuk | 0 | Marton Szaboky | 3 | 1-9, 5-9, 6-9 {30m} | 3rds | ||||||
| Konstantyn Rybalchenko | 0 | Daniel Cseffalvay | 3 | 0-9, 0-9, 6-9 {18m} | 4ths | ||||||