![]() Home Page |
![]() Results |
![]() Seeds |
Men's Playoffs 5th-12th |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | 1st Round | Schedule/ Result | 2nd Round | Schedule/ Result | 3rd Round | Schedule/ Result | ||||||||||||||||||||||||||||
| Ireland | Ireland:2-2 Ireland WON on games | Ireland | Ireland:3-1 | Germany | Germany:3-1 | Switzerland | Sweden | Ireland | ||||||||||||||||||||||||||
| Sweden | Sweden:3-1 | Scotland | Germany:3-1 | Sweden | Sweden:3-1 | Spain | Germany | Scotland | ||||||||||||||||||||||||||
| Scotland | Scotland:2-2 Scotland WON on points | Switzerland | Switzerland:3-1 | Denmark | Denmark:3-1 | Finland | Spain | Switzerland | ||||||||||||||||||||||||||
| Denmark | Germany:3-1 | Finland | Denmark:3-1 | Spain | Spain:2-2 Spain WON on games | Germany | Denmark | Finland | ||||||||||||||||||||||||||
| [W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser | ||||||||||||||||||||||||||||||||||

| Team | Matches | Team | Matches | Court | Date | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | |
1 | Germany | |
3 | Courts 5&6 | Sat 5th May 2007 | 1pm | |||
| Liam Kenny | 3 | Simon Roesner | 1 | 9-4, 8-10, 9-4, 9-7 {71m} | 1sts | ||||||
| Steve Richardson | 1 | Tim Weber | 3 | 8-10, 7-9, 9-1, 6-9 {74m} | 4ths | ||||||
| Arthur Gaskin | 1 | Patrick Gaessler | 3 | 5-9, 3-9, 10-8, 2-9 {71m} | 3rds | ||||||
| Derek Ryan | 1 | Stefan Leifels | 3 | 9-2, 2-9, 3-9, 4-9 {45m} | 2nds | ||||||
| Sweden | |
3 | Scotland | |
1 | Courts 5&6 | Sat 5th May 2007 | 11am | |||
| Badr Abdel Aziz | 3 | Harry Leitch | 0 | 9-3, 9-4, 9-5 {48m} | 1sts | ||||||
| Sebastian Victor | 3 | Graham Melvin | 2 | 5-9, 0-9, 9-5, 9-2, 9-1 {71m} | 4ths | ||||||
| Gustav Detter | 0 | Stuart Crawford | 3 | 5-9, 3-9, 4-9 {46m} | 3rds | ||||||
| Christian Drakenberg | 3 | Alan Clyne | 0 | 9-7, 9-7, 9-0 {53m} | 2nds | ||||||
| Switzerland | |
1 | Denmark | |
3 | Courts 3&4 | Sat 5th May 2007 | 11am | |||
| Andre Holdregger | 0 | Morten W Sorensen | 3 | 3-9, 5-9, 2-9 {28m} | 1sts | ||||||
| Marcel Straub | 1 | Kristian Groos Jeppese | 3 | 10-8, 8-10, 1-9, 0-9 {47m} | 4ths | ||||||
| John Williams | 3 | Michael Frilund | 0 | 9-3, 9-3, 9-3 {35m} | 3rds | ||||||
| Nicholas Mueller | 2 | Rasmus M Neilsen | 3 | 7-9, 9-2, 9-5, 3-9, 2-9 {52m} | 2nds | ||||||
| Spain | |
2 | Finland | |
2 | Courts 1&2 | Sat 5th May 2007 | 11am | |||
| Spain WON on games | |||||||||||
| Borja Golan Santin | 3 | Olli Tuominen | 0 | 9-6, 9-4, 9-3 {60m} | 1sts | ||||||
| Arturo Santo Tomas | 1 | Heikki Kononen | 3 | 3-9, 9-4, 3-9, 1-9 {44m} | 4ths | ||||||
| Bruno Vega Rodriguez | 1 | Henrik Mustonen | 3 | 9-7, 8-10, 4-9, 9-10 {60m} | 3rds | ||||||
| David Vidal Villamide | 3 | Matias Tuomi | 0 | 9-7, 9-1, 9-1 {44m} | 2nds | ||||||
| Finland | |
1 | Denmark | |
3 | Schilling 2&3 | Fri 4th May 2007 | 7pm | |||
| Olli Tuominen | 3 | Morten W Sorensen | 0 | 9-1, 9-1, 9-1 {21m} | 1sts | ||||||
| Matias Tuomi | 1 | Michael Frilund | 3 | 9-5, 6-9, 5-9, 9-10 {68m} | 2nds | ||||||
| Henrik Mustonen | 0 | Kristian Groos Jeppese | 3 | 4-9, 3-9, 1-9 {32m} | 3rds | ||||||
| Heikki Kononen | 1 | Rene S Jepsen | 3 | 9-3, 8-10, 3-9, 3-9 {48m} | 4ths | ||||||
| Switzerland | |
3 | Spain | |
1 | Schilling 1&2 | Fri 4th May 2007 | 5pm | |||
| Andre Holdregger | 0 | Borja Golan Santin | 3 | 2-9, 0-9, 0-9 {20m} | 1sts | ||||||
| Nicholas Mueller | 3 | David Vidal Villamide | 0 | 9-1, 9-1, 9-3 {18m} | 2nds | ||||||
| Marco Daetwyler | 3 | Alejandro Garbi Caro | 2 | 9-5, 9-3, 1-9, 1-9, 9-3 {47m} | 3rds | ||||||
| Marcel Straub | 3 | Arturo Santo Tomas | 0 | 9-0, 9-4, 9-4 {23m} | 4ths | ||||||
| Scotland | |
1 | Germany | |
3 | Courts 5&6 | Fri 4th May 2007 | 5pm | |||
| Harry Leitch | 1 | Simon Roesner | 3 | 4-9, 3-9, 9-6, 3-9 {66m} | 1sts | ||||||
| Alan Clyne | 2 | Stefan Leifels | 3 | 2-9, 9-4, 4-9, 10-9, 4-9 {79m} | 2nds | ||||||
| Stuart Crawford | 3 | Patrick Gaessler | 2 | 9-5, 6-9, 7-9, 9-3, 9-1 {83m} | 3rds | ||||||
| Jamie Macaulay | 2 | Jens Schoor | 3 | 9-6, 9-3, 2-9, 2-9, 6-9 {83m} | 4ths | ||||||
| Ireland | |
3 | Sweden | |
1 | Courts 3&4 | Fri 4th May 2007 | 5pm | |||
| Liam Kenny | 3 | Badr Abdel Aziz | 1 | 8-10, 9-7, 9-0, 9-2 {69m} | 1sts | ||||||
| John Rooney | 1 | Christian Drakenberg | 3 | 9-7, 1-9, 4-9, 0-9 {47m} | 2nds | ||||||
| Derek Ryan | 3 | Gustav Detter | 1 | 2-9, 9-2, 9-0, 9-6 {50m} | 3rds | ||||||
| Steve Richardson | 3 | Rasmus Hult | 0 | 10-9, 9-5, 9-3 {49m} | 4ths | ||||||
| Denmark | |
1 | Germany | |
3 | Courts 7&8 | Fri 4th May 2007 | 11am | |||
| Morten W Sorensen | 1 | Simon Roesner | 3 | 9-6, 6-9, 4-9, 4-9 {50m} | 1sts | ||||||
| Rasmus M Neilsen | 2 | Stefan Leifels | 3 | 10-8, 9-5, 7-9, 2-9, 3-9 {57m} | 2nds | ||||||
| Kristian Groos Jeppese | 2 | Patrick Gaessler | 0 | 9-7, 9-0 {17m} | 3rds | ||||||
| Kristian Frost Olesen | 1 | Tim Weber | 3 | 9-6, 0-9, 4-9, 4-9 {51m} | 4ths | ||||||
| Scotland | |
2 | Finland | |
2 | Courts 5&6 | Fri 4th May 2007 | 11am | |||
| Scotland WON on points | |||||||||||
| Harry Leitch | 0 | Olli Tuominen | 3 | 1-9, 5-9, 0-9 {30m} | 1sts | ||||||
| Alan Clyne | 3 | Matias Tuomi | 1 | 9-10, 9-1, 9-2, 9-2 {73m} | 2nds | ||||||
| Stuart Crawford | 3 | Erno Teitti | 1 | 9-4, 6-9, 9-1, 9-5 {60m} | 3rds | ||||||
| Chris Small | 2 | Mika Monto | 3 | 8-10, 9-5, 9-1, 7-9, 5-9 {63m} | 4ths | ||||||
| Sweden | |
3 | Spain | |
1 | Courts 3&4 | Fri 4th May 2007 | 11am | |||
| Badr Abdel Aziz | 0 | Borja Golan Santin | 3 | 2-9, 7-9, 1-9 {50m} | 1sts | ||||||
| Christian Drakenberg | 3 | David Vidal Villamide | 1 | 2-9, 9-3, 9-0, 9-0 {49m} | 2nds | ||||||
| Gustav Detter | 3 | Alejandro Garbi Caro | 1 | 5-9, 9-1, 9-0, 9-0 {50m} | 3rds | ||||||
| Rasmus Hult | 3 | Constantino Casas Fory | 0 | 10-8, 10-8, 9-3 {48m} | 4ths | ||||||
| Ireland | |
2 | Switzerland | |
2 | Courts 1&2 | Fri 4th May 2007 | 11am | |||
| Ireland WON on games | |||||||||||
| Liam Kenny | 3 | Andre Holdregger | 0 | 9-1, 9-4, 9-3 {38m} | 1sts | ||||||
| John Rooney | 1 | Nicholas Mueller | 3 | 9-2, 2-9, 2-9, 6-9 {50m} | 2nds | ||||||
| Derek Ryan | 3 | John Williams | 2 | 8-10, 4-9, 10-8, 9-5, 9-4 {55m} | 3rds | ||||||
| Arthur Gaskin | 2 | Marco Daetwyler | 3 | 10-9, 9-2, 4-9, 1-9, 7-9 {72m} | 4ths | ||||||