(All times used are Local - Current time in Malmo, Sweden is 21:30)

European Club Championships 2006

Last Updated on Saturday 7th October 2006 at 17:51

Men Playoffs for 5th - 8th

Seed 1/2 FinalSchedule/ Result FinalSchedule/ Result
Newlands:2-2 Newlands WON Newlands:2-2 Newlands WON on points
Langnau Stockholm SK
Fitzwilliam LTC:2-2 Stockholm SK WON points Langnau:3-1
Stockholm SK Fitzwilliam LTC
[W] x/y represents that the winner of x and y will play in this position. [L] represents the Loser

Team MatchesTeam Matches Court Date Time
Newlands 2 Stockholm SK 2 Court 1 & 2 Sat 7th Oct 2006 12pm
Newlands WON on points
Hadrian Stiff 1 Christian Drakenberg 3 9-1, 8-10, 5-9, 2-9 1st
Jethro Binns 0 Michael Frilund 3 5-9, 4-9, 3-9 2nd
Chris Small 3 Christian Borgvall 0 9-1, 9-1, 9-0 3rd
Mark Ford 3 Thomas Falck 1 9-3, 6-9, 9-7, 9-6 4th
Langnau 3 Fitzwilliam LTC 1 Court 4 & 5 Sat 7th Oct 2006 12pm
Marcel Straub 2 Derek Ryan 3 9-6, 9-7, 1-9, 1-9, 0-9 1st
Nicholas Mueller 3 Rory Byrne 0 9-6, 9-0, 9-1 2nd
Mark Brunner 3 Nigel Peyton 1 4-9, 9-1, 9-4, 9-4 3rd
Michael Mueller 3 Aidan Sharkey 1 2-9, 10-9, 9-7, 10-8 4th
Fitzwilliam LTC 2 Stockholm SK 2 Court 3 & 4 Fri 6th Oct 2006 6pm
Stockholm SK WON points
Derek Ryan 1 Christian Drakenberg 3 2-9, 0-9, 9-6, 0-9 1st
Rory Byrne 0 Michael Frilund 3 5-9, 2-9, 4-9 2nd
Nigel Peyton 3 Thomas Falck 1 9-1, 9-2, 2-9, 9-3 4th
Brian Byrne 3 Christian Borgvall 0 9-7, 9-7, 9-6 3rd
Newlands 2 Langnau 2 Court 2 & 3 Fri 6th Oct 2006 4pm
Newlands WON
Hadrian Stiff 3 Marcel Straub 0 9-4, 9-3, 9-3 1st
Jethro Binns 3 Marco Eggenberger 1 3-9, 9-1, 9-4, 9-6 2nd
Mark Ford 2 Michael Mueller 3 6-9, 9-6, 9-10, 9-4, 6-9 4th
Chris Small 1 Nicholas Mueller 3 9-7, 1-9, 6-9, 2-9 3rd